Records 5,201–5,515 — FIPS 140 validated cryptographic modules: active, historical or revoked
Records 5,201 to 5,515 of 5,515. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 52095209 | Kloudfuse Inc | Kloudfuse Java Cryptographic Module | Software | 03/26/2026 | Active |
- 52105210 | Kaseya US LLC | Kaseya FIPS Cryptographic Module for Java | Software | 03/26/2026 | Active |
- 52115211 | N-able Technologies Inc. | N-able FIPS Cryptographic Module Java 140-3 | Software | 03/26/2026 | Active |
- 52125212 | Ovation Systems Ltd | Ovation FIPS Provider based on the OpenSSL FIPS Provider | Software | 03/26/2026 | Active |
- 52135213 | NETSCOUT Systems, Inc. | NETSCOUT FIPS Provider based on the OpenSSL FIPS Provider | Software | 03/26/2026 | Active |
- 52145214 | WinMagic Corp | WinMagic Cryptographic Module for macOS/Linux | Software | 03/27/2026 | Active |
- 52155215 | Canonical Ltd. | Canonical Ltd. Ubuntu 24.04 Kernel Crypto API Cryptographic Module | Software | 03/27/2026 | Active |
- 52165216 | Apple Inc. | Apple corecrypto Module v14.0 [Apple silicon, User, Software, SL1] | Software | 03/30/2026 | Active |
- 52175217 | Apple Inc. | Apple corecrypto Module v18.3 [Intel, User, Software, SL1] | Software | 03/30/2026 | Active |
- 52185218 | Apple Inc. | Apple corecrypto Module v18.3 [Intel, Kernel, Software, SL1] | Software | 03/30/2026 | Active |
- 52195219 | JISA Softech Private Limited | NITROXIII CNN35XX-NFBE HSM Family | Hardware | 03/31/2026 | Active |
- 52205220 | JISA Softech Private Limited | LS2 HSM Family | Hardware | 04/01/2026 | Active |
- 52215221 | IBM Corporation | IBM ClevOS 3 OpenSSL Cryptographic Module | Software | 04/01/2026 | Active |
- 52225222 | Samsung Electronics Co., Ltd. | Samsung TCG Opal SSC Cryptographic Sub-Chip | Hardware | 04/01/2026 | Active |
- 52235223 | Utimaco IS GmbH | u.trust Anchor | Hardware | 04/01/2026 | Active |
- 52245224 | Koninklijke Philips N.V. | Philips FIPS Provider based on the OpenSSL FIPS Provider | Software | 04/04/2026 | Active |
- 52255225 | OPSWAT, Inc. | OPSWAT Cryptographic Module | Software | 04/07/2026 | Active |
- 52265226 | Progress Software Corporation | Progress LoadMaster FIPS Object Module based on the OpenSSL FIPS Provider | Software | 04/07/2026 | Active |
- 52275227 | Akeyless Security Ltd. | Akeyless FIPS Cryptographic Module | Software | 04/07/2026 | Active |
- 52285228 | Ericsson Enterprise Wireless | Ericsson Cryptographic Module v3 | Software | 04/07/2026 | Active |
- 52295229 | Xage Security, Inc. | Xage Cryptographic Module for OpenSSL | Software | 04/07/2026 | Active |
- 52305230 | Advanced Micro Devices (AMD) | AMD ASP Cryptographic CoProcessor ("Strix Halo") | Hardware | 04/08/2026 | Active |
- 52315231 | Aviatrix Systems, Inc | Aviatrix Cloud Native Security Fabric Cryptographic Module | Software | 04/10/2026 | Active |
- 52325232 | CTERA Networks | CTERA Crypto Module | Software | 04/10/2026 | Active |
- 52335233 | InfoScale/Arctera | InfoScale/Arctera CryptoComply 140-3 FIPS Provider | Software | 04/10/2026 | Active |
- 52345234 | QNu Labs | QNu Labs Cryptographic Module | Software | 04/10/2026 | Active |
- 52355235 | Radiant Logic | Radiant Logic Cryptographic Module for Go | Software | 04/10/2026 | Active |
- 52365236 | Peplink Technologies Inc. | Peplink FIPS Module | Software | 04/10/2026 | Active |
- 52375237 | Advanced Micro Devices (AMD) | AMD ASP Cryptographic CoProcessor ("Strix 1" and "Krackan 1") | Hardware | 04/10/2026 | Active |
- 52385238 | SUSE LLC | SUSE Linux Enterprise OpenSSL 1 Cryptographic Module | Software | 04/10/2026 | Active |
- 52395239 | | | Software | 04/13/2026 | Active |
- 52405240 | WatchGuard Technologies, Inc. | WatchGuard Firebox M4800 and M5800 | Hardware | 04/13/2026 | Active |
- 52415241 | Zebra Technologies Corporation | Zebra 8887 Cryptographic Module | Firmware-hybrid | 04/14/2026 | Active |
- 52425242 | Amazon Web Services, Inc. | AWS OpenSSL FIPS Module (based on the OpenSSL FIPS Provider) | Software | 04/14/2026 | Active |
- 52435243 | DigiCert, Inc. | DigiCert TrustCore Cryptographic Suite B Module | Software | 04/15/2026 | Active |
- 52445244 | Google, LLC | BoringCrypto | Software | 04/18/2026 | Active |
- 52455245 | Infinidat, Ltd. | Infinidat Cryptographic Module | Software | 04/21/2026 | Active |
- 52465246 | Allegro Software Development Corporation | Allegro Cryptographic Engine | Software | 04/22/2026 | Active |
- 52475247 | Geomys LLC | Go Cryptographic Module | Software | 04/27/2026 | Active |
- 52485248 | SUSE LLC | SUSE Linux Enterprise Libgcrypt Cryptographic Module | Software | 04/27/2026 | Active |
- 52495249 | Qualcomm Technologies, Inc. | Qualcomm® Pseudo Random Number Generator | Firmware-hybrid | 04/27/2026 | Active |
- 52505250 | THALES ALENIA SPACE | ESPRIT/COMHUB FPGA | Hardware | 04/28/2026 | Active |
- 52515251 | archTIS Limited | archTIS Cryptographic Library | Software | 04/29/2026 | Active |
- 52525252 | SonicWall, Inc. | SonicWALL NSa 6700 | Hardware | 04/30/2026 | Active |
- 52535253 | Samsung Electronics Co., Ltd. | Samsung Kernel Cryptographic Module | Software | 05/01/2026 | Active |
- 52545254 | Google, LLC | Tensor G2 UFS Inline Storage Encryption Cryptographic Module | Software-hybrid | 05/01/2026 | Active |
- 52555255 | Hypersecu Information Systems Inc. | HYPERSECU HyperPKI Cryptographic Module | Hardware | 05/04/2026 | Active |
- 52565256 | Amazon Web Services, Inc. | AWS Link Encryption Module | Software-hybrid | 05/05/2026 | Active |
- 52575257 | NTT DATA Group Corporation | Cryptographic Library for OpenSSL powered by NTT DATA | Software | 05/06/2026 | Active |
- 52585258 | Broadcom Inc | Symantec Messaging Gateway Cryptographic Module | Software | 05/07/2026 | Active |
- 52595259 | Dell Inc. | Dell FIPS Module | Software | 05/07/2026 | Active |
- 52605260 | Inseego Corp. | Inseego 5G Advanced Cryptographic Module | Software | 05/08/2026 | Active |
- 52615261 | Cisco Systems, Inc. | Linux Kernel FIPS Object Module (KFOM) Cryptographic Module | Firmware-hybrid | 05/11/2026 | Active |
- 52625262 | Cisco Systems, Inc. | Adaptive Security Appliance Virtual Cryptographic Module | Software | 05/11/2026 | Active |
- 52635263 | Apple Inc. | Apple corecrypto Module v14.0 [Apple silicon, Kernel, Software, SL1] | Software | 05/12/2026 | Active |
- 52645264 | SafeLogic, Inc. | CryptoComply BoringCrypto Module | Software | 05/13/2026 | Active |
- 52655265 | Juniper Networks, Inc. | Juniper Networks NFX350 Network Services Platform | Hardware | 05/13/2026 | Active |
- 52665266 | Juniper Networks, Inc. | Juniper Networks MX240, MX480 and MX960 series and EX9204, EX9208, EX9214 Ethernet Switches, Junos OS 22.3R1 | Hardware | 05/13/2026 | Active |
- 52675267 | Intel Corporation | Intel FNIC Control Plane Cryptographic Module | Hardware | 05/13/2026 | Active |
- 52685268 | Fortinet, Inc. | FortiAP Access Points with FortiAP 7.4 | Hardware | 05/15/2026 | Active |
- 52695269 | F5, Inc. | BIG-IP Tenant Cryptographic Module | Firmware | 05/15/2026 | Active |
- 52705270 | Corsec Security, Inc. | CorSSL™ FIPS Object Module | Software | 05/15/2026 | Active |
- 52715271 | NetApp, Inc. | NetApp CryptoMod | Software | 05/15/2026 | Active |
- 52725272 | Google, LLC | Google HSM | Hardware | 05/19/2026 | Active |
- 52735273 | Invisinet Technologies LLC | Invisinet Cryptographic Module | Software | 05/19/2026 | Active |
- 52745274 | Zebra Technologies Corporation | BoringCrypto | Software | 05/19/2026 | Active |
- 52755275 | Qualcomm Technologies, Inc. | Qualcomm® Pseudo Random Number Generator | Hardware | 05/19/2026 | Active |
- 52765276 | Forcepoint | Forcepoint Next Generation Firewall for Desktop Appliances | Hardware | 05/20/2026 | Active |
- 52775277 | Juniper Networks, Inc. | Juniper Networks MX2010 and MX2020 3D Universal Edge Routers | Hardware | 05/20/2026 | Active |
- 52785278 | Juniper Networks, Inc. | Juniper Networks MX240, MX480 and MX960 series and EX9204, EX9208, EX9214 Ethernet Switches, Release 23.4R1.9 | Hardware | 05/20/2026 | Active |
- 52795279 | Juniper Networks, Inc. | Juniper Networks MX10003 3D Universal Edge Router | Hardware | 05/20/2026 | Active |
- 52805280 | Makina Pty Ltd | OpenFIPS201 v2.0 PIV Applet on NXP P71D600 | Hardware | 05/20/2026 | Active |
- 52815281 | Juniper Networks, Inc. | Juniper Networks EX2300, EX2300-C and EX3400 Ethernet Switches | Hardware | 05/20/2026 | Active |
- 52825282 | Kryptus | ASI-HSM AHX5 kNET Cryptographic Module | Hardware | 05/20/2026 | Active |
- 52835283 | FP InovoLabs GmbH | Postal xRevenector US 2023 | Hardware | 05/20/2026 | Active |
- 52845284 | KAYTUS SYSTEMS PTE. LTD. | Linux OpenSSL FIPS Provider | Software | 05/21/2026 | Active |
- 52855285 | Greymatter.io Inc. | Greymatter.io Cryptographic Module for ZTN Platform | Software | 05/21/2026 | Active |
- 52865286 | Broadcom Inc. | VMware’s Linux Kernel Cryptographic Module | Software | 05/21/2026 | Active |
- 52875287 | Cisco Systems, Inc. | Cisco Adaptive Security Appliance on 4K/9K Cryptographic Module | Hardware | 05/22/2026 | Active |
- 52885288 | Google LLC | Google Tensor 5th Gen UFS Inline Storage Encryption Engine | Firmware-hybrid | 05/22/2026 | Active |
- 52895289 | Apple Inc. | Apple corecrypto Module v13.0 [Apple silicon, Secure Key Store, Hardware SL2/PHY3] | Hardware | 05/22/2026 | Active |
- 52905290 | Qualcomm Technologies, Inc. | Qualcomm® Pseudo Random Number Generator | Firmware-hybrid | 05/22/2026 | Active |
- 52915291 | Yubico, Inc. | YubiKey 5 Cryptographic Module | Hardware | 05/22/2026 | Active |
- 52925292 | Winbond Electronics Corporation | TrustMe © W77Q64/128/256/512/1024/2048Mb & TrustMe © W77T64/128/256/512/1024/2048Mb Sub-Chip | Hardware | 05/25/2026 | Active |
- 52935293 | Ciena Corporation | SAOS 10.11.1 | Hardware | 05/26/2026 | Active |
- 52945294 | Oracle Corporation | Oracle Linux 9 OpenSSL FIPS Provider | Software | 06/01/2026 | Active |
- 52955295 | Cisco Systems, Inc. | Firepower Threat Defense Virtual Cryptographic Module | Software | 06/01/2026 | Active |
- 52965296 | Google, LLC | BoringCrypto | Software | 06/02/2026 | Active |
- 52975297 | EZ Data Shield Sdn Bhd | Taming Sari Crypto Module v1.0 | Software | 06/03/2026 | Active |
- 52985298 | Amazon Web Services, Inc | AWS-LC 3 Cryptographic Module (dynamic) | Software | 06/03/2026 | Active |
- 52995299 | F5, Inc. | Cryptographic Module for BIG-IP | Software | 06/03/2026 | Active |
- 53005300 | Thales Trusted Cyber Technologies | Luna M7 Cryptographic Module | Hardware | 06/03/2026 | Active |
- 53015301 | WatchGuard Technologies, Inc. | WatchGuard Firebox T20, T20-W, T40, T40-W, T80, NV5, T25, T25-W, T45, T45-PoE, T45-W-PoE, T45-CW, T85-PoE, M290, M390, M590 and M690 | Hardwa
- 53025302 | Yubico, Inc. | YubiHSM 2 Cryptographic Module | Hardware | 06/03/2026 | Active |
- 53035303 | Apple Inc. | Apple corecrypto Module v14.0 [Apple silicon, Secure Key Store, Hardware, SL2] | Hardware | 06/03/2026 | Active |
- 53045304 | Apple Inc. | Apple corecrypto Module v14.0 [Apple silicon, Secure Key Store, Hardware, SL2/PHY3] | Hardware | 06/03/2026 | Active |
- 53055305 | Apple Inc. | Apple corecrypto Module 18.3 [Apple silicon, Secure Key Store, Hardware, SL2/PHY3] | Hardware | 06/03/2026 | Active |
- 53065306 | Apple Inc. | Apple corecrypto Module 18.3 [Apple silicon, Secure Key Store, Hardware, SL2/PHY3] | Hardware | 06/03/2026 | Active |
- 53075307 | Apple Inc. | Apple corecrypto Module v13.0 [Apple silicon, Secure Key Store, Hardware SL2] | Hardware | 06/03/2026 | Active |
- 53085308 | Fortinet Technologies Inc | FortiSwitch Crypto Library | Software | 06/03/2026 | Active |
- 53095309 | Arista Networks, Inc. | Arista MACsec data plane accelerator [PHY] | Software-hybrid | 06/03/2026 | Active |
- 53105310 | Amazon Web Services | AWS Nitro Card Security Engine SSMAE | Firmware-hybrid | 06/04/2026 | Active |
- 53115311 | Renesas Electronics Corporation | RA6M4 Security Management Module | Hardware | 06/04/2026 | Active |
- 53125312 | EnQuanta | EnQuanta - QuantaCrypt Module | Software | 06/05/2026 | Active |
- 53135313 | Microsoft Corporation | Microsoft SymCrypt Cryptographic Library | Software | 06/05/2026 | Active |
- 53145314 | Amazon Web Services, Inc | AWS-LC 3 Cryptographic Module (static) | Software | 06/05/2026 | Active |
- 53155315 | Fortinet, Inc. | FortiAP 7.4 | Firmware | 06/08/2026 | Active |
- 53165316 | Index Engines, Inc. | CyberSense FIPS Cryptographic Module | Software | 06/09/2026 | Active |
- 53175317 | Cloud Linux Software, Inc. d/b/a TuxCare | TuxCare GnuTLS Cryptographic Module | Software | 06/09/2026 | Active |
- 53185318 | F5, Inc. | Device Cryptographic Module | Hardware | 06/09/2026 | Active |
- 53195319 | cPacket Networks, Inc. | cPacket FIPS 140-3 Crypto Module | Software | 06/10/2026 | Active |
- 53205320 | InfoScale and Arctera | InfoScale and Arctera Cryptographic Module for Java | Software | 06/10/2026 | Active |
- 53215321 | DigiCert, Inc. | DigiCert TrustCore Cryptographic Suite B Module | Software | 06/10/2026 | Active |
- 53225322 | DigiCert, Inc. | DigiCert TrustCore Cryptographic Loadable Kernel Module | Software | 06/10/2026 | Active |
- 53235323 | Hewlett Packard Enterprise | HPE Go Cryptographic Module | Software | 06/10/2026 | Active |
- 53245324 | Cisco Systems, Inc. | Cisco Go Cryptographic Module based on the Geomys Go Cryptographic Module | Software | 06/10/2026 | Active |
- 53255325 | SUSE LLC | SUSE Rancher Kubernetes Cryptographic Library | Software | 06/10/2026 | Active |
- 53265326 | Palo Alto Networks, Inc. | PAN-OS 11.1/11.2 running on PA-400 Series, PA-800 Series, PA-1400 Series, PA-3200 Series, PA-3400 Series, PA-5200 Series, PA-5400 Series, PA-5450,
- 53275327 | Codan - DTC | MESH SDR Cryptography Module | Hardware | 06/10/2026 | Active |
- 53285328 | Palo Alto Networks, Inc. | Palo Alto Networks SD-WAN ION Core Crypto Module | Software | 06/11/2026 | Active |
- 53295329 | Entrust Corporation | nShield 5s Hardware Security Module | Hardware | 06/15/2026 | Active |
- 53305330 | Palo Alto Networks, Inc. | Palo Alto Networks SD-WAN Virtual Instant-On Network (vION) | Software | 06/15/2026 | Active |
- 53315331 | MOBILE-ID TECHNOLOGIES AND SERVICES JOINT STOCK COMPANY | Trusted Key Token Cryptographic Module | Hardware | 06/16/2026 | Active |
- 53325332 | Amazon Web Services, Inc. | AWS Scalable Network Crypto Modules, version 1.1 | Software-hybrid | 06/16/2026 | Active |
- 53335333 | Palo Alto Networks, Inc. | PAN-OS 10.2 running on PA-220, PA-220R, PA-400 Series, PA-800 Series, PA-3200 Series, PA-3400 Series, PA-5200 Series, PA-5400 Series, PA-5450, and
- 53345334 | Palo Alto Networks, Inc. | PAN-OS 10.2 VM-Series | Software | 06/16/2026 | Active |
- 53355335 | General Dynamics Mission Systems | GD SecureComm Crypto | Software | 06/16/2026 | Active |
- 53365336 | Stryker Corporation | Stryker Badge Cryptographic Module | Firmware | 06/17/2026 | Active |
- 53375337 | Ctrl IQ, Inc. | Rocky Linux 8 and 9 NSS Cryptographic Module | Software | 06/17/2026 | Active |
- 53385338 | Qualcomm Technologies, Inc. | Qualcomm® Inline Crypto Engine (UFS) | Hardware | 06/17/2026 | Active |
- 53395339 | Oracle Corporation | Oracle Linux 9 NSS Cryptographic Module | Software | 06/17/2026 | Active |
- 53405340 | Nuvoton Technology Corporation | Nuvoton Cryptographic Library 3.3 | Hardware | 06/18/2026 | Active |
- 53415341 | SanDisk Technologies Inc | Ultrastar® DC SN650 BiCS5 NVMe® TCG Opal SSD, SED | Hardware | 06/18/2026 | Active |
- 53425342 | Cloud Software Group | NetScaler MPX | Hardware | 06/18/2026 | Active |
- 53435343 | Oracle Communications | Acme Packet 1100, Acme Packet 3900, Acme Packet 3950 and Acme Packet 4900 | Hardware | 06/18/2026 | Active |
- 53445344 | Oracle Communications | Acme Packet 4600 and Acme Packet 6350 | Hardware | 06/18/2026 | Active |
- 53455345 | Oracle Communications | Acme Packet VME | Software | 06/18/2026 | Active |
- 53465346 | enQase | enQase FIPS 140-3 Cryptographic Module | Software | 06/19/2026 | Active |
- 53475347 | Apple Inc. | Apple corecrypto Module v13.0 [Intel, Kernel, Software, SL1] | Software | 06/19/2026 | Active |
- 53485348 | Apple Inc. | Apple corecrypto Module v13.0 [Intel, User, Software, SL1] | Software | 06/19/2026 | Active |
- 53495349 | SafeLogic, Inc. | CryptoComply Native Go Module | Software | 06/23/2026 | Active |
- 53505350 | Ctrl IQ, Inc. | Rocky Linux 8 and 9 GnuTLS Cryptographic Module | Software | 06/23/2026 | Active |
- 53515351 | Palo Alto Networks, Inc. | PAN-OS 11.1 and 11.2 VM-Series | Software | 06/25/2026 | Active |
- 53525352 | Palo Alto Networks, Inc. | Panorama 11.1/11.2 running on M-200, M-300, M-600 and M-700 | Hardware | 06/25/2026 | Active |
- 53535353 | Palo Alto Networks, Inc. | Panorama Virtual Appliance 11.1 and 11.2 | Software | 06/25/2026 | Active |
- 53545354 | Palo Alto Networks Inc. | WildFire 11.1/11.2 WF-500 and WF-500-B | Hardware | 06/25/2026 | Active |
- 53555355 | SUSE LLC | SUSE Linux Enterprise GnuTLS Cryptographic Module | Software | 06/25/2026 | Active |
- 53565356 | Cisco Systems, Inc. | IOS Common Cryptographic Module (IC2M) | Firmware | 06/26/2026 | Active |
- 53575357 | Trend Micro Inc. | TippingPoint FIPS Cryptographic Module | Software | 06/29/2026 | Active |
- 53585358 | Zebra Technologies Corporation | BoringCrypto | Software | 06/29/2026 | Active |
- 53595359 | Google, LLC | Non-Volatile Memory express (NVMe) Data Path Security Cluster (DPSC) Module | Hardware | 06/29/2026 | Active |
- 53605360 | ST Engineering Urban Solutions Ltd. and i-Engine Pte Ltd. | ST Engineering & i-Engine SSID Applet on NXP P71D600 | Hardware | 06/30/2026 | Active |
- 53615361 | Dell Australia Pty Limited, BSAFE Product Team | Dell BSAFE Crypto Module for Java | Software | 06/30/2026 | Active |
- 53625362 | Icom Inc. | UT-125 FIPS #41,#51 and #61 | Hardware | 06/30/2026 | Active |
- 53635363 | Ruckus Wireless LLC | RUCKUS R770-US Access Point, R770-WW Access Point, R670-US Access Point, R670-WW Access Point, T670-US Access Point, T670-WW Access Point and T670sn-US
- 53645364 | Kanguru Solutions | Defender 3000 USB Flash Drive | Hardware | 06/30/2026 | Active |
- 53655365 | Intel Corporation | Crypto Module for Intel® Alder Point PCH Converged Security and Manageability Engine (CSME) | Firmware-hybrid | 07/06/2026 | Active |
- 53665366 | Red Hat, Inc. | Red Hat Enterprise Linux 9 libgcrypt | Software | 07/06/2026 | Active |
- 53675367 | Palo Alto Networks Inc. | Panorama 10.2 M-200, M-300, M-600 and M-700 | Hardware | 07/06/2026 | Active |
- 53685368 | Palo Alto Networks, Inc | Panorama Virtual Appliance 10.2 | Software | 07/06/2026 | Active |
- 53695369 | Amazon Web Services, Inc. | Amazon Linux 2023 Kernel Cryptographic API | Software | 07/06/2026 | Active |
- 53705370 | F5, Inc. | F5OS-C Cryptographic Module | Firmware | 07/07/2026 | Active |
- 53715371 | Microchip Technology Inc | Microchip Trust Anchor TA101 | Hardware | 07/07/2026 | Active |
- 53725372 | PacketLight Networks Ltd. | PL-2000GM and PL-2000GA | Hardware | 07/07/2026 | Active |
- 53735373 | Cloud Linux Software, Inc. d/b/a TuxCare | TuxCare OpenSSL FIPS Provider | Software | 07/07/2026 | Active |
- 53745374 | Cloud Linux Software, Inc. d/b/a TuxCare | TuxCare Kernel Crypto API | Software | 07/07/2026 | Active |
- 53755375 | Trellix | Trellix Intrusion Prevention System Sensor NS9500 | Hardware | 07/08/2026 | Active |
- 53765376 | Trellix | Trellix Intrusion Prevention System Sensor NS9600 | Hardware | 07/08/2026 | Active |
- 53775377 | ST Engineering Urban Solutions Ltd. and i-Engine Pte Ltd. | ST Engineering & i-Engine SAM Applet on NXP P71D600 | Hardware | 07/08/2026 | Active |
- 53785378 | Trellix | Trellix Intrusion Prevention System Sensor NS3600 | Hardware | 07/08/2026 | Active |
- 53795379 | Trellix | Trellix Intrusion Prevention System Sensor NS7600 | Hardware | 07/08/2026 | Active |
- 53805380 | Trellix | Trellix Intrusion Prevention System Sensor NS7150, NS7250 and NS7350 | Hardware | 07/08/2026 | Active |
- 53815381 | Trellix | Trellix Intrusion Prevention System Sensor NS7500 | Hardware | 07/08/2026 | Active |
- 53825382 | Trellix | Trellix Intrusion Prevention System Sensor NS3100, NS3200, NS5100 and NS5200 | Hardware | 07/08/2026 | Active |
- 53835383 | Symantec, A Division of Broadcom | Edge SWG | Software-hybrid | 07/08/2026 | Active |
- 53845384 | Nasuni Corporation | Nasuni FIPS Provider for OpenSSL | Software | 07/08/2026 | Active |
- 53855385 | Western Digital Technologies, Inc. | Ultrastar DC HC555 TCG Enterprise HDD SED | Hardware | 07/08/2026 | Active |
- 53865386 | Cisco Systems, Inc | Firepower Management Center Virtual VMware Cryptographic Module | Software | 07/09/2026 | Active |
- 53875387 | Apple Inc. | Apple corecrypto Module 18.3 [Apple silicon, Kernel, Software, SL1] | Software | 07/09/2026 | Active |
- 53885388 | F5, Inc. | BIG-IP Tenant Cryptographic Module | Firmware | 07/09/2026 | Active |
- 53895389 | Hitachi Vantara, Ltd. | Hitachi Storage Hardware Encryption Module | Hardware | 07/09/2026 | Active |
- 53905390 | HID Global | HID Applets v4.0 on NXP JCOP 4.5 P71D600 | Hardware | 07/10/2026 | Active |
- 53915391 | Cloud Software Group | NetScaler VPX | Software | 07/10/2026 | Active |
- 53925392 | Palo Alto Networks, Inc. | Palo Alto Networks SD-WAN ION Core Crypto Module | Software | 07/10/2026 | Active |
- 53935393 | Palo Alto Networks, Inc. | Palo Alto Networks SD-WAN Instant-On Network (ION) Devices ION 1200, ION 1200-S, ION 3200, ION 5200, and ION 9200 | Hardware | 07/10/2026 | Active
- 53945394 | Sunhillo Corporation | Sunhillo Cryptographic Module | Software | 07/12/2026 | Active |
- 53955395 | Pure Storage, Inc. | Purity Encryption Module | Software | 07/12/2026 | Active |
- 53965396 | Wind River Systems, Inc. | Wind River FIPS Object Module | Software | 07/12/2026 | Active |
- 53975397 | JVCKENWOOD Corporation | Secure Cryptographic Module (SCM) | Hardware | 07/12/2026 | Active |
- 53985398 | HPE Juniper Networking | HPE Juniper Networking SRX1600 Service Gateway | Hardware | 07/12/2026 | Active |
- 53995399 | Juniper Networks, Inc. | Junos® OS Evolved Kernel Cryptographic Module | Software | 08/14/2026 | Active |
- 54005400 | Juniper Networks, Inc. | Junos® OS Evolved OpenSSL Cryptographic Module | Software | 07/20/2026 | Active |
- 54015401 | Palo Alto Networks | Palo Alto Networks Core Crypto Module | Software | 07/13/2026 | Active |
- 54025402 | Arista Networks, Inc. | Arista Crypto Module v3.0 [Software, Software IPsec] | Software | 07/13/2026 | Active |
- 54035403 | Arista Networks, Inc. | Arista Crypto Module v3.0 [Software, Software IPsec, Web Portal] | Software | 07/13/2026 | Active |
- 54045404 | Microsoft Corporation | Boot Manager | Software-hybrid | 08/31/2026 | Active |
- 54055405 | Microsoft Corporation | Windows OS Loader | Software-hybrid | 08/31/2026 | Active |
- 54065406 | Microsoft Corporation | Code Integrity | Software | 08/20/2026 | Active |
- 54075407 | Microsoft Corporation | Secure Kernel Code Integrity | Software | 08/20/2026 | Active |
- 54085408 | Microsoft Corporation | Kernel Mode Cryptographic Primitives Library | Software-hybrid | 08/31/2026 | Active |
- 54095409 | Microsoft Corporation | BitLocker Dump Filter | Software-hybrid | 08/31/2026 | Active |
- 54105410 | Microsoft Corporation | Cryptographic Primitives Library | Software-hybrid | 08/31/2026 | Active |
- 54115411 | Qualcomm Technologies, Inc. | Qualcomm® Inline Crypto Engine (UFS) | Hardware | 07/14/2026 | Active |
- 54125412 | HPE Juniper Networking | Junos® OS Evolved OpenSSL Cryptographic Module version 3.0 | Software | 07/14/2026 | Active |
- 54135413 | Cloud Linux Software, Inc. d/b/a TuxCare | TuxCare NSS Cryptographic Module | Software | 07/14/2026 | Active |
- 54145414 | Cloud Software Group | NetScaler MPX | Hardware | 07/14/2026 | Active |
- 54155415 | Nokia | Nokia-SONiC-MACsec | Software-hybrid | 07/14/2026 | Active |
- 54165416 | KIOXIA Corporation | KIOXIA FIPS TC58NC1137GTC Crypto Sub-Chip Class A1 | Hardware | 07/14/2026 | Active |
- 54175417 | Cisco Systems Inc | CiscoSSL FIPS Provider | Firmware | 07/15/2026 | Active |
- 54185418 | Datum Systems, Inc. | Stinger Encryption Module | Hardware | 07/16/2026 | Active |
- 54195419 | SUSE, LLC | SUSE Linux Enterprise GnuTLS Cryptographic Module | Software | 07/16/2026 | Active |
- 54205420 | SUSE, LLC | SUSE Linux Enterprise Libgcrypt Cryptographic Module | Software | 07/16/2026 | Active |
- 54215421 | Cisco Systems, Inc. | Firepower Next-Generation IPS Virtual VMware Cryptographic Module | Software | 07/16/2026 | Active |
- 54225422 | SanDisk Technologies Inc | Ultrastar® DC SN655 BiCS5 NVMe® TCG Opal SSD, SED | Hardware | 07/16/2026 | Active |
- 54235423 | Rambus Inc. | SafeZone FIPS SW Cryptographic Module | Software | 07/17/2026 | Active |
- 54245424 | ZeroTier, Inc. | ZeroTier, Inc. Cryptographic Module | Software | 07/17/2026 | Active |
- 54255425 | Corsec Security, Inc. | CorSSL | Software | 07/19/2026 | Active |
- 54265426 | Palo Alto Networks | GlobalProtect App | Software-hybrid | 07/20/2026 | Active |
- 54275427 | Samsung Electronics Co., Ltd. | Samsung Kernel Cryptographic Module | Software | 07/20/2026 | Active |
- 54285428 | Samsung Electronics Co., Ltd. | Samsung SCrypto Cryptographic Module | Software | 07/20/2026 | Active |
- 54295429 | Amazon Web Services Inc. | AWS-LC Cryptographic Module (dynamic) | Software | 07/20/2026 | Active |
- 54305430 | Cisco Systems, Inc | CiscoSSL FIPS Provider | Firmware | 07/21/2026 | Active |
- 54315431 | Dell Inc., BSAFE Product Team | Dell BSAFE Crypto Module for Java | Software | 07/21/2026 | Active |
- 54325432 | Senetas Corporation Ltd, distributed by Thales SA (SafeNet) | CN Series Encryptors | Hardware | 07/21/2026 | Active |
- 54335433 | Senetas Corporation Ltd, distributed by Thales SA | CE Crypto Module | Firmware | 07/21/2026 | Active |
- 54345434 | Google, LLC | B227 True Random Number Generator (TRNG) Cryptographic Module | Hardware | 07/22/2026 | Active |
- 54355435 | SUSE LLC | SUSE Linux Enterprise NSS Cryptographic Module | Software | 07/26/2026 | Active |
- 54365436 | SUSE, LLC | SUSE Linux Enterprise OpenSSL Cryptographic Module | Software | 07/26/2026 | Active |
- 54375437 | Chunghwa Telecom Co., Ltd. | HiCOS PKI Applet V4 on IDEMIA ID-One Cosmo X | Hardware | 07/27/2026 | Active |
- 54385438 | Amazon Web Services, Inc. | Amazon Linux 2023 OpenSSL FIPS Provider | Software | 07/27/2026 | Active |
- 54395439 | Trellix | Trellix Core Cryptographic AES Module | Software | 07/27/2026 | Active |
- 54405440 | Quadient Technologies France | Quadient Postal Security Device | Hardware | 07/27/2026 | Active |
- 54415441 | Cloudlinux Inc., TuxCare division | Kernel Cryptography Module for AlmaLinux 9 | Software | 07/27/2026 | Active |
- 54425442 | Mitsubishi Electric Corporation Kamakura Works | CRYP CARD | Hardware | 07/27/2026 | Active |
- 54435443 | Dell Australia Pty Limited, BSAFE Product Team | Dell BSAFE™ Crypto Module for C | Software | 07/28/2026 | Active |
