{"asset": "epa-water-quality-criteria-human-health", "asset_type": "threshold", "body": "EPA Section 304(a) recommended human health ambient water quality criteria for ~120 pollutants. For each pollutant: the CAS number, the 'water + organism' threshold in \u00b5g/L (for waters that are both a drinking-water source and support aquatic life), and the 'organism only' threshold (for waters not used as drinking-water sources). These are recommendations for states adopting water quality standards, NOT enforceable MCLs (which are in drinking-water-contaminant-limits). Used by environmental consultants writing NPDES permits, state agencies setting water quality standards, and industrial dischargers determining compliance. Note: this is a mirror of one EPA table. The stronger juxtaposition version comparing EPA recommended values with state-adopted criteria would not be a mirror, because states adopt different numbers for the same pollutant.\n", "description": "EPA Section 304(a) recommended human health ambient water quality criteria for ~120 pollutants. For each pollutant: the CAS number, the 'water + organism' threshold in \u00b5g/L (for waters that are both a drinking-water source and support aquatic life), and the 'organism only' threshold (for waters not used as drinking-water sources). These are recommendations for states adopting water quality standards, NOT enforceable MCLs (which are in drinking-water-contaminant-limits). Used by environmental consultants writing NPDES permits, state agencies setting water quality standards, and industrial dischargers determining compliance. Note: this is a mirror of one EPA table. The stronger juxtaposition version comparing EPA recommended values with state-adopted criteria would not be a mirror, because states adopt different numbers for the same pollutant.", "file": "index.md", "generated": true, "harvested": "2026-08-17", "key_field": "pollutant", "licence": "unknown", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "dataset", "verified": false}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,1,1-Trichloroethane (P)\n\n**CAS Registry Number:** 71556\n\n**Water + Organism criterion (\u00b5g/L):** 10,000\n\n**Organism Only criterion (\u00b5g/L):** 200,000\n\n> 1,1,1-Trichloroethane (P) | 71556 | 10,000 | 200,000 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "71556", "file": "1-1-1-trichloroethane-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-1-1-trichloroethane-p", "organism_only_threshold": "200,000", "pollutant": "1,1,1-Trichloroethane (P)", "source_quote": "1,1,1-Trichloroethane (P) | 71556 | 10,000 | 200,000 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,1,1-Trichloroethane (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "10,000"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,1,2,2-Tetrachloroethane (P)\n\n**CAS Registry Number:** 79345\n\n**Water + Organism criterion (\u00b5g/L):** 0.2\n\n**Organism Only criterion (\u00b5g/L):** 3\n\n> 1,1,2,2-Tetrachloroethane (P) | 79345 | 0.2 | 3 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "79345", "file": "1-1-2-2-tetrachloroethane-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-1-2-2-tetrachloroethane-p", "organism_only_threshold": "3", "pollutant": "1,1,2,2-Tetrachloroethane (P)", "source_quote": "1,1,2,2-Tetrachloroethane (P) | 79345 | 0.2 | 3 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,1,2,2-Tetrachloroethane (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "0.2"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,1,2-Trichloroethane (P)\n\n**CAS Registry Number:** 79005\n\n**Water + Organism criterion (\u00b5g/L):** 0.55\n\n**Organism Only criterion (\u00b5g/L):** 8.9\n\n> 1,1,2-Trichloroethane (P) | 79005 | 0.55 | 8.9 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "79005", "file": "1-1-2-trichloroethane-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-1-2-trichloroethane-p", "organism_only_threshold": "8.9", "pollutant": "1,1,2-Trichloroethane (P)", "source_quote": "1,1,2-Trichloroethane (P) | 79005 | 0.55 | 8.9 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,1,2-Trichloroethane (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "0.55"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,1-Dichloroethylene (P)\n\n**CAS Registry Number:** 75354\n\n**Water + Organism criterion (\u00b5g/L):** 300\n\n**Organism Only criterion (\u00b5g/L):** 20,000\n\n> 1,1-Dichloroethylene (P) | 75354 | 300 | 20,000 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "75354", "file": "1-1-dichloroethylene-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-1-dichloroethylene-p", "organism_only_threshold": "20,000", "pollutant": "1,1-Dichloroethylene (P)", "source_quote": "1,1-Dichloroethylene (P) | 75354 | 300 | 20,000 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,1-Dichloroethylene (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "300"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,2,4,5-Tetrachlorobenzene\n\n**CAS Registry Number:** 95943\n\n**Water + Organism criterion (\u00b5g/L):** 0.03\n\n**Organism Only criterion (\u00b5g/L):** 0.03\n\n> 1,2,4,5-Tetrachlorobenzene | 95943 | 0.03 | 0.03 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "95943", "file": "1-2-4-5-tetrachlorobenzene.md", "generated": true, "harvested": "2026-08-17", "id": "1-2-4-5-tetrachlorobenzene", "organism_only_threshold": "0.03", "pollutant": "1,2,4,5-Tetrachlorobenzene", "source_quote": "1,2,4,5-Tetrachlorobenzene | 95943 | 0.03 | 0.03 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,2,4,5-Tetrachlorobenzene \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "0.03"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,2,4-Trichlorobenzene (P)\n\n**CAS Registry Number:** 120821\n\n**Water + Organism criterion (\u00b5g/L):** 0.071\n\n**Organism Only criterion (\u00b5g/L):** 0.076\n\n> 1,2,4-Trichlorobenzene (P) | 120821 | 0.071 | 0.076 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "120821", "file": "1-2-4-trichlorobenzene-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-2-4-trichlorobenzene-p", "organism_only_threshold": "0.076", "pollutant": "1,2,4-Trichlorobenzene (P)", "source_quote": "1,2,4-Trichlorobenzene (P) | 120821 | 0.071 | 0.076 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,2,4-Trichlorobenzene (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "0.071"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,2-Dichlorobenzene (P)\n\n**CAS Registry Number:** 95501\n\n**Water + Organism criterion (\u00b5g/L):** 1,000\n\n**Organism Only criterion (\u00b5g/L):** 3,000\n\n> 1,2-Dichlorobenzene (P) | 95501 | 1,000 | 3,000 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "95501", "file": "1-2-dichlorobenzene-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-2-dichlorobenzene-p", "organism_only_threshold": "3,000", "pollutant": "1,2-Dichlorobenzene (P)", "source_quote": "1,2-Dichlorobenzene (P) | 95501 | 1,000 | 3,000 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,2-Dichlorobenzene (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "1,000"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,2-Dichloroethane (P)\n\n**CAS Registry Number:** 107062\n\n**Water + Organism criterion (\u00b5g/L):** 9.9\n\n**Organism Only criterion (\u00b5g/L):** 650\n\n> 1,2-Dichloroethane (P) | 107062 | 9.9 | 650 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "107062", "file": "1-2-dichloroethane-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-2-dichloroethane-p", "organism_only_threshold": "650", "pollutant": "1,2-Dichloroethane (P)", "source_quote": "1,2-Dichloroethane (P) | 107062 | 9.9 | 650 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,2-Dichloroethane (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "9.9"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,2-Dichloropropane (P)\n\n**CAS Registry Number:** 78875\n\n**Water + Organism criterion (\u00b5g/L):** 0.90\n\n**Organism Only criterion (\u00b5g/L):** 31\n\n> 1,2-Dichloropropane (P) | 78875 | 0.90 | 31 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "78875", "file": "1-2-dichloropropane-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-2-dichloropropane-p", "organism_only_threshold": "31", "pollutant": "1,2-Dichloropropane (P)", "source_quote": "1,2-Dichloropropane (P) | 78875 | 0.90 | 31 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,2-Dichloropropane (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "0.90"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,2-Diphenylhydrazine (P)\n\n**CAS Registry Number:** 122667\n\n**Water + Organism criterion (\u00b5g/L):** 0.03\n\n**Organism Only criterion (\u00b5g/L):** 0.2\n\n> 1,2-Diphenylhydrazine (P) | 122667 | 0.03 | 0.2 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "122667", "file": "1-2-diphenylhydrazine-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-2-diphenylhydrazine-p", "organism_only_threshold": "0.2", "pollutant": "1,2-Diphenylhydrazine (P)", "source_quote": "1,2-Diphenylhydrazine (P) | 122667 | 0.03 | 0.2 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,2-Diphenylhydrazine (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "0.03"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,3-Dichlorobenzene (P)\n\n**CAS Registry Number:** 541731\n\n**Water + Organism criterion (\u00b5g/L):** 7\n\n**Organism Only criterion (\u00b5g/L):** 10\n\n> 1,3-Dichlorobenzene (P) | 541731 | 7 | 10 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "541731", "file": "1-3-dichlorobenzene-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-3-dichlorobenzene-p", "organism_only_threshold": "10", "pollutant": "1,3-Dichlorobenzene (P)", "source_quote": "1,3-Dichlorobenzene (P) | 541731 | 7 | 10 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,3-Dichlorobenzene (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "7"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,3-Dichloropropene (P)\n\n**CAS Registry Number:** 542756\n\n**Water + Organism criterion (\u00b5g/L):** 0.27\n\n**Organism Only criterion (\u00b5g/L):** 12\n\n> 1,3-Dichloropropene (P) | 542756 | 0.27 | 12 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "542756", "file": "1-3-dichloropropene-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-3-dichloropropene-p", "organism_only_threshold": "12", "pollutant": "1,3-Dichloropropene (P)", "source_quote": "1,3-Dichloropropene (P) | 542756 | 0.27 | 12 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,3-Dichloropropene (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "0.27"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 1,4-Dichlorobenzene (P)\n\n**CAS Registry Number:** 106467\n\n**Water + Organism criterion (\u00b5g/L):** 300\n\n**Organism Only criterion (\u00b5g/L):** 900\n\n> 1,4-Dichlorobenzene (P) | 106467 | 300 | 900 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "106467", "file": "1-4-dichlorobenzene-p.md", "generated": true, "harvested": "2026-08-17", "id": "1-4-dichlorobenzene-p", "organism_only_threshold": "900", "pollutant": "1,4-Dichlorobenzene (P)", "source_quote": "1,4-Dichlorobenzene (P) | 106467 | 300 | 900 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "1,4-Dichlorobenzene (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "300"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 2,3,7,8-TCDD (Dioxin) (P)\n\n**CAS Registry Number:** 1746016\n\n**Water + Organism criterion (\u00b5g/L):** 5.0E-9\n\n**Organism Only criterion (\u00b5g/L):** 5.1E-9\n\n> 2,3,7,8-TCDD (Dioxin) (P) | 1746016 | 5.0E-9 | 5.1E-9 | 2002\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "1746016", "file": "2-3-7-8-tcdd-dioxin-p.md", "generated": true, "harvested": "2026-08-17", "id": "2-3-7-8-tcdd-dioxin-p", "organism_only_threshold": "5.1E-9", "pollutant": "2,3,7,8-TCDD (Dioxin) (P)", "source_quote": "2,3,7,8-TCDD (Dioxin) (P) | 1746016 | 5.0E-9 | 5.1E-9 | 2002", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "2,3,7,8-TCDD (Dioxin) (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "5.0E-9"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 2,4,5-Trichlorophenol\n\n**CAS Registry Number:** 95954\n\n**Water + Organism criterion (\u00b5g/L):** 300\n\n**Organism Only criterion (\u00b5g/L):** 600\n\n> 2,4,5-Trichlorophenol | 95954 | 300 | 600 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "95954", "file": "2-4-5-trichlorophenol.md", "generated": true, "harvested": "2026-08-17", "id": "2-4-5-trichlorophenol", "organism_only_threshold": "600", "pollutant": "2,4,5-Trichlorophenol", "source_quote": "2,4,5-Trichlorophenol | 95954 | 300 | 600 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "2,4,5-Trichlorophenol \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "300"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 2,4,6-Trichlorophenol (P)\n\n**CAS Registry Number:** 88062\n\n**Water + Organism criterion (\u00b5g/L):** 1.5\n\n**Organism Only criterion (\u00b5g/L):** 2.8\n\n> 2,4,6-Trichlorophenol (P) | 88062 | 1.5 | 2.8 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "88062", "file": "2-4-6-trichlorophenol-p.md", "generated": true, "harvested": "2026-08-17", "id": "2-4-6-trichlorophenol-p", "organism_only_threshold": "2.8", "pollutant": "2,4,6-Trichlorophenol (P)", "source_quote": "2,4,6-Trichlorophenol (P) | 88062 | 1.5 | 2.8 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "2,4,6-Trichlorophenol (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "1.5"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 2,4-Dichlorophenol (P)\n\n**CAS Registry Number:** 120832\n\n**Water + Organism criterion (\u00b5g/L):** 10\n\n**Organism Only criterion (\u00b5g/L):** 60\n\n> 2,4-Dichlorophenol (P) | 120832 | 10 | 60 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "120832", "file": "2-4-dichlorophenol-p.md", "generated": true, "harvested": "2026-08-17", "id": "2-4-dichlorophenol-p", "organism_only_threshold": "60", "pollutant": "2,4-Dichlorophenol (P)", "source_quote": "2,4-Dichlorophenol (P) | 120832 | 10 | 60 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "2,4-Dichlorophenol (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "10"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 2,4-Dimethylphenol (P)\n\n**CAS Registry Number:** 105679\n\n**Water + Organism criterion (\u00b5g/L):** 100\n\n**Organism Only criterion (\u00b5g/L):** 3,000\n\n> 2,4-Dimethylphenol (P) | 105679 | 100 | 3,000 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "105679", "file": "2-4-dimethylphenol-p.md", "generated": true, "harvested": "2026-08-17", "id": "2-4-dimethylphenol-p", "organism_only_threshold": "3,000", "pollutant": "2,4-Dimethylphenol (P)", "source_quote": "2,4-Dimethylphenol (P) | 105679 | 100 | 3,000 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "2,4-Dimethylphenol (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "100"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 2,4-Dinitrophenol (P)\n\n**CAS Registry Number:** 51285\n\n**Water + Organism criterion (\u00b5g/L):** 10\n\n**Organism Only criterion (\u00b5g/L):** 300\n\n> 2,4-Dinitrophenol (P) | 51285 | 10 | 300 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "51285", "file": "2-4-dinitrophenol-p.md", "generated": true, "harvested": "2026-08-17", "id": "2-4-dinitrophenol-p", "organism_only_threshold": "300", "pollutant": "2,4-Dinitrophenol (P)", "source_quote": "2,4-Dinitrophenol (P) | 51285 | 10 | 300 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "2,4-Dinitrophenol (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "10"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 2,4-Dinitrotoluene (P)\n\n**CAS Registry Number:** 121142\n\n**Water + Organism criterion (\u00b5g/L):** 0.049\n\n**Organism Only criterion (\u00b5g/L):** 1.7\n\n> 2,4-Dinitrotoluene (P) | 121142 | 0.049 | 1.7 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "121142", "file": "2-4-dinitrotoluene-p.md", "generated": true, "harvested": "2026-08-17", "id": "2-4-dinitrotoluene-p", "organism_only_threshold": "1.7", "pollutant": "2,4-Dinitrotoluene (P)", "source_quote": "2,4-Dinitrotoluene (P) | 121142 | 0.049 | 1.7 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "2,4-Dinitrotoluene (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "0.049"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 2-Chloronaphthalene (P)\n\n**CAS Registry Number:** 91587\n\n**Water + Organism criterion (\u00b5g/L):** 800\n\n**Organism Only criterion (\u00b5g/L):** 1,000\n\n> 2-Chloronaphthalene (P) | 91587 | 800 | 1,000 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "91587", "file": "2-chloronaphthalene-p.md", "generated": true, "harvested": "2026-08-17", "id": "2-chloronaphthalene-p", "organism_only_threshold": "1,000", "pollutant": "2-Chloronaphthalene (P)", "source_quote": "2-Chloronaphthalene (P) | 91587 | 800 | 1,000 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "2-Chloronaphthalene (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "800"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 2-Chlorophenol (P)\n\n**CAS Registry Number:** 95578\n\n**Water + Organism criterion (\u00b5g/L):** 30\n\n**Organism Only criterion (\u00b5g/L):** 800\n\n> 2-Chlorophenol (P) | 95578 | 30 | 800 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "95578", "file": "2-chlorophenol-p.md", "generated": true, "harvested": "2026-08-17", "id": "2-chlorophenol-p", "organism_only_threshold": "800", "pollutant": "2-Chlorophenol (P)", "source_quote": "2-Chlorophenol (P) | 95578 | 30 | 800 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "2-Chlorophenol (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "30"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 2-Methyl-4,6-Dinitrophenol (P)\n\n**CAS Registry Number:** 534521\n\n**Water + Organism criterion (\u00b5g/L):** 2\n\n**Organism Only criterion (\u00b5g/L):** 30\n\n> 2-Methyl-4,6-Dinitrophenol (P) | 534521 | 2 | 30 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "534521", "file": "2-methyl-4-6-dinitrophenol-p.md", "generated": true, "harvested": "2026-08-17", "id": "2-methyl-4-6-dinitrophenol-p", "organism_only_threshold": "30", "pollutant": "2-Methyl-4,6-Dinitrophenol (P)", "source_quote": "2-Methyl-4,6-Dinitrophenol (P) | 534521 | 2 | 30 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "2-Methyl-4,6-Dinitrophenol (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "2"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 3,3'-Dichlorobenzidine (P)\n\n**CAS Registry Number:** 91941\n\n**Water + Organism criterion (\u00b5g/L):** 0.049\n\n**Organism Only criterion (\u00b5g/L):** 0.15\n\n> 3,3'-Dichlorobenzidine (P) | 91941 | 0.049 | 0.15 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "91941", "file": "3-3-dichlorobenzidine-p.md", "generated": true, "harvested": "2026-08-17", "id": "3-3-dichlorobenzidine-p", "organism_only_threshold": "0.15", "pollutant": "3,3'-Dichlorobenzidine (P)", "source_quote": "3,3'-Dichlorobenzidine (P) | 91941 | 0.049 | 0.15 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "3,3'-Dichlorobenzidine (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "0.049"}
{"asset": "epa-water-quality-criteria-human-health", "body": "**Pollutant name:** 3-Methyl-4-Chlorophenol (P)\n\n**CAS Registry Number:** 59507\n\n**Water + Organism criterion (\u00b5g/L):** 500\n\n**Organism Only criterion (\u00b5g/L):** 2,000\n\n> 3-Methyl-4-Chlorophenol (P) | 59507 | 500 | 2,000 | 2015\n\nSource: <https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table>\n", "cas_number": "59507", "file": "3-methyl-4-chlorophenol-p.md", "generated": true, "harvested": "2026-08-17", "id": "3-methyl-4-chlorophenol-p", "organism_only_threshold": "2,000", "pollutant": "3-Methyl-4-Chlorophenol (P)", "source_quote": "3-Methyl-4-Chlorophenol (P) | 59507 | 500 | 2,000 | 2015", "sources": ["https://www.epa.gov/wqc/national-recommended-water-quality-criteria-human-health-criteria-table"], "stale_after": "2028-08-16", "title": "3-Methyl-4-Chlorophenol (P) \u2014 EPA national recommended water quality criteria for human health: pollutant concentration thresholds", "type": "threshold", "verified": true, "water_organism_threshold": "500"}
