TOEFL iBT score equivalence: IELTS bands, CEFR levels and the 2026 1–6 scale, as published by ETS
What a TOEFL iBT score is worth on the other scales admissions offices use, taken from ETS's own published concordance tables: TOEFL iBT total and section scores against IELTS Academic bands, TOEFL iBT scores against CEFR levels, and the mapping between the 0–120 scale and the 1–6 scale that TOEFL introduced for tests taken on or after January 21, 2026. One record is one score-to-score correspondence exactly as ETS prints it. Answers 'what is TOEFL 94 in IELTS', 'TOEFL 100 equivalent IELTS band', 'what TOEFL score is C1', 'IELTS 6.5 in TOEFL', 'what does a 4.5 on the new TOEFL scale mean', and 'what is a TOEFL 80 on the new 1–6 scale'. ETS is the sole publisher of these concordances; assistants routinely paraphrase them from memory with off-by-half-band errors.
2 records where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| Score | Equivalent | Mapping |
|---|---|---|
| A2 | n/a | CEFR level to TOEFL iBT Listening score (0–30) |
| B1 | 9 | CEFR level to TOEFL iBT Listening score (0–30) |
| B2 | 17 | CEFR level to TOEFL iBT Listening score (0–30) |
| C1 | 22 | CEFR level to TOEFL iBT Listening score (0–30) |
| C2 | 28 | CEFR level to TOEFL iBT Listening score (0–30) |
| A2 | n/a | CEFR level to TOEFL iBT Reading score (0–30) |
| B1 | 4 | CEFR level to TOEFL iBT Reading score (0–30) |
| B2 | 18 | CEFR level to TOEFL iBT Reading score (0–30) |
| C1 | 24 | CEFR level to TOEFL iBT Reading score (0–30) |
| C2 | 29 | CEFR level to TOEFL iBT Reading score (0–30) |
| A2 | 10 | CEFR level to TOEFL iBT Speaking score (0–30) |
| B1 | 16 | CEFR level to TOEFL iBT Speaking score (0–30) |
| B2 | 20 | CEFR level to TOEFL iBT Speaking score (0–30) |
| C1 | 25 | CEFR level to TOEFL iBT Speaking score (0–30) |
| C2 | 28 | CEFR level to TOEFL iBT Speaking score (0–30) |
| A2 | n/a | CEFR level to TOEFL iBT Total score (0–120) |
| B1 | 42 | CEFR level to TOEFL iBT Total score (0–120) |
| B2 | 72 | CEFR level to TOEFL iBT Total score (0–120) |
| C1 | 95 | CEFR level to TOEFL iBT Total score (0–120) |
| C2 | 114 | CEFR level to TOEFL iBT Total score (0–120) |
| A2 | 7 | CEFR level to TOEFL iBT Writing score (0–30) |
| B1 | 13 | CEFR level to TOEFL iBT Writing score (0–30) |
| B2 | 17 | CEFR level to TOEFL iBT Writing score (0–30) |
| C1 | 24 | CEFR level to TOEFL iBT Writing score (0–30) |
| C2 | 29 | CEFR level to TOEFL iBT Writing score (0–30) |
| 4 | 1 | IELTS band to TOEFL Listening (1–6 scale) |
| 4.5 | 1.5 | IELTS band to TOEFL Listening (1–6 scale) |
| 5 | 2.5 | IELTS band to TOEFL Listening (1–6 scale) |
| 5.5 | 3 | IELTS band to TOEFL Listening (1–6 scale) |
| 6 | 3.5 | IELTS band to TOEFL Listening (1–6 scale) |
| 6.5 | 4.5 | IELTS band to TOEFL Listening (1–6 scale) |
| 7 | 5 | IELTS band to TOEFL Listening (1–6 scale) |
| 7.5 | 5 | IELTS band to TOEFL Listening (1–6 scale) |
| 8 | 5.5 | IELTS band to TOEFL Listening (1–6 scale) |
| 8.5 | 6 | IELTS band to TOEFL Listening (1–6 scale) |
| 9 | 6 | IELTS band to TOEFL Listening (1–6 scale) |
| 4 | 1 | IELTS band to TOEFL Reading (1–6 scale) |
| 4.5 | 2.5 | IELTS band to TOEFL Reading (1–6 scale) |
| 5 | 3 | IELTS band to TOEFL Reading (1–6 scale) |
| 5.5 | 3.5 | IELTS band to TOEFL Reading (1–6 scale) |
| 6 | 3.5 | IELTS band to TOEFL Reading (1–6 scale) |
| 6.5 | 4 | IELTS band to TOEFL Reading (1–6 scale) |
| 7 | 4.5 | IELTS band to TOEFL Reading (1–6 scale) |
| 7.5 | 5 | IELTS band to TOEFL Reading (1–6 scale) |
| 8 | 5.5 | IELTS band to TOEFL Reading (1–6 scale) |
| 8.5 | 5.5 | IELTS band to TOEFL Reading (1–6 scale) |
| 9 | 6 | IELTS band to TOEFL Reading (1–6 scale) |
| 4 | 1.5 | IELTS band to TOEFL Speaking (1–6 scale) |
| 4.5 | 2 | IELTS band to TOEFL Speaking (1–6 scale) |
| 5 | 2.5 | IELTS band to TOEFL Speaking (1–6 scale) |
| 5.5 | 3 | IELTS band to TOEFL Speaking (1–6 scale) |
| 6 | 3.5 | IELTS band to TOEFL Speaking (1–6 scale) |
| 6.5 | 4 | IELTS band to TOEFL Speaking (1–6 scale) |
| 7 | 4.5 | IELTS band to TOEFL Speaking (1–6 scale) |
| 7.5 | 5 | IELTS band to TOEFL Speaking (1–6 scale) |
| 8 | 6 | IELTS band to TOEFL Speaking (1–6 scale) |
| 8.5 | 6 | IELTS band to TOEFL Speaking (1–6 scale) |
| 9 | 6 | IELTS band to TOEFL Speaking (1–6 scale) |
| 4 | 1.5 | IELTS band to TOEFL Total (1–6 scale) |
| 4.5 | 2 | IELTS band to TOEFL Total (1–6 scale) |
| 5 | 2.5 | IELTS band to TOEFL Total (1–6 scale) |
| 5.5 | 3.5 | IELTS band to TOEFL Total (1–6 scale) |
| 6 | 4 | IELTS band to TOEFL Total (1–6 scale) |
| 6.5 | 4.5 | IELTS band to TOEFL Total (1–6 scale) |
| 7 | 5 | IELTS band to TOEFL Total (1–6 scale) |
| 7.5 | 5.5 | IELTS band to TOEFL Total (1–6 scale) |
| 8 | 6 | IELTS band to TOEFL Total (1–6 scale) |
| 8.5 | 6 | IELTS band to TOEFL Total (1–6 scale) |
| 9 | 6 | IELTS band to TOEFL Total (1–6 scale) |
| 4 | 1 | IELTS band to TOEFL Writing (1–6 scale) |
| 4.5 | 1.5 | IELTS band to TOEFL Writing (1–6 scale) |
| 5 | 2 | IELTS band to TOEFL Writing (1–6 scale) |
| 5.5 | 3 | IELTS band to TOEFL Writing (1–6 scale) |
| 6 | 4 | IELTS band to TOEFL Writing (1–6 scale) |
| 6.5 | 4.5 | IELTS band to TOEFL Writing (1–6 scale) |
| 7 | 5 | IELTS band to TOEFL Writing (1–6 scale) |
| 7.5 | 5.5 | IELTS band to TOEFL Writing (1–6 scale) |
| 8 | 6 | IELTS band to TOEFL Writing (1–6 scale) |
| 8.5 | 6 | IELTS band to TOEFL Writing (1–6 scale) |
| 9 | 6 | IELTS band to TOEFL Writing (1–6 scale) |
| 0 | 1 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 1 | 1 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 10 | 3 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 11 | 3 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 12 | 3 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 13 | 3.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 14 | 3.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 15 | 3.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 16 | 3.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 17 | 4 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 18 | 4 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 19 | 4 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 2 | 1.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 20 | 4.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 21 | 4.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 22 | 5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 23 | 5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 24 | 5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 25 | 5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 26 | 5.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 27 | 5.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 28 | 6 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 29 | 6 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 3 | 1.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 30 | 6 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 4 | 2 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 5 | 2 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 6 | 2.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 7 | 2.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 8 | 2.5 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 9 | 3 | TOEFL iBT Listening section score (0–30) to 1–6 scale |
| 0–2 | 0–4 | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 12 | 6* | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 20 | 6.5* | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 24 | 7* | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 27 | 7.5* | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 28 | 8* | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 29 | 8.5* | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 3 | 4.5 | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 30 | 9 | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 4 | 5 | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 7 | 5.5* | TOEFL iBT Listening section score (0–30) to IELTS Listening band |
| 0 | 1 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 1 | 1 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 10 | 3 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 11 | 3 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 12 | 3.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 13 | 3.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 14 | 3.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 15 | 3.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 16 | 3.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 17 | 3.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 18 | 4 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 19 | 4 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 2 | 1.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 20 | 4 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 21 | 4 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 22 | 4.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 23 | 4.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 24 | 5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 25 | 5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 26 | 5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 27 | 5.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 28 | 5.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 29 | 6 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 3 | 2 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 30 | 6 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 4 | 2.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 5 | 2.5 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 6 | 3 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 7 | 3 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 8 | 3 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 9 | 3 | TOEFL iBT Reading section score (0–30) to 1–6 scale |
| 0–2 | 0–4 | TOEFL iBT Reading section score (0–30) to IELTS Reading band |
| 13 | 6* | TOEFL iBT Reading section score (0–30) to IELTS Reading band |
| 19 | 6.5* | TOEFL iBT Reading section score (0–30) to IELTS Reading band |
| 24 | 7* | TOEFL iBT Reading section score (0–30) to IELTS Reading band |
| 27 | 7.5* | TOEFL iBT Reading section score (0–30) to IELTS Reading band |
| 29sources differ | 8.5* | TOEFL iBT Reading section score (0–30) to IELTS Reading band |
| 3 | 4.5 | TOEFL iBT Reading section score (0–30) to IELTS Reading band |
| 30 | 9 | TOEFL iBT Reading section score (0–30) to IELTS Reading band |
| 4 | 5* | TOEFL iBT Reading section score (0–30) to IELTS Reading band |
| 8 | 5.5* | TOEFL iBT Reading section score (0–30) to IELTS Reading band |
| 1 | A1 | TOEFL iBT score (1–6 scale) to CEFR level |
| 1.5 | A1 | TOEFL iBT score (1–6 scale) to CEFR level |
| 2 | A2 | TOEFL iBT score (1–6 scale) to CEFR level |
| 2.5 | A2 | TOEFL iBT score (1–6 scale) to CEFR level |
| 3 | B1 | TOEFL iBT score (1–6 scale) to CEFR level |
| 3.5 | B1 | TOEFL iBT score (1–6 scale) to CEFR level |
| 4 | B2 | TOEFL iBT score (1–6 scale) to CEFR level |
| 4.5 | B2 | TOEFL iBT score (1–6 scale) to CEFR level |
| 5 | C1 | TOEFL iBT score (1–6 scale) to CEFR level |
| 5.5 | C1 | TOEFL iBT score (1–6 scale) to CEFR level |
| 6 | C2 | TOEFL iBT score (1–6 scale) to CEFR level |
| 1 | 0-1 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 1.5 | 2-3 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 2 | 4-5 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 2.5 | 6-8 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 3 | 9-12 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 3.5 | 13-16 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 4 | 17-19 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 4.5 | 20-21 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 5 | 22-25 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 5.5 | 26-27 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 6 | 28-30 | TOEFL iBT score (1–6 scale) to Listening score (0-30) |
| 1 | 0-1 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 1.5 | 2 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 2 | 3 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 2.5 | 4-5 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 3 | 6-11 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 3.5 | 12-17 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 4 | 18-21 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 4.5 | 22-23 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 5 | 24-26 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 5.5 | 27-28 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 6 | 29-30 | TOEFL iBT score (1–6 scale) to Reading score (0-30) |
| 1 | 0-4 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 1.5 | 5-9 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 2 | 10-12 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 2.5 | 13-15 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 3 | 16-17 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 3.5 | 18-19 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 4 | 20-22 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 4.5 | 23-24 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 5 | 25-26 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 5.5 | 27 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 6 | 28-30 | TOEFL iBT score (1–6 scale) to Speaking score (0-30) |
| 1 | 0+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 1.5 | 12+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 2 | 24+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 2.5 | 34+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 3 | 44+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 3.5 | 58+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 4 | 72+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 4.5 | 86+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 5 | 95+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 5.5 | 107+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 6 | 114+ | TOEFL iBT score (1–6 scale) to Total score (0-120) |
| 1 | 0-2 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 1.5 | 3-6 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 2 | 7-10 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 2.5 | 11-12 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 3 | 13-14 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 3.5 | 15-16 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 4 | 17-20 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 4.5 | 21-23 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 5 | 24-26 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 5.5 | 27-28 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 6 | 29-30 | TOEFL iBT score (1–6 scale) to Writing score (0-30) |
| 0 | 1 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 1 | 1 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 10 | 2 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 11 | 2 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 12 | 2 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 13 | 2.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 14 | 2.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 15 | 2.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 16 | 3 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 17 | 3 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 18 | 3.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 19 | 3.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 2 | 1 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 20 | 4 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 21 | 4 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 22 | 4 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 23 | 4.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 24 | 4.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 25 | 5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 26 | 5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 27 | 5.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 28 | 6 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 29 | 6 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 3 | 1 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 30 | 6 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 4 | 1 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 5 | 1.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 6 | 1.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 7 | 1.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 8 | 1.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 9 | 1.5 | TOEFL iBT Speaking section score (0–30) to 1–6 scale |
| 0–11 | 0–4 | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 12 | 4.5 | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 14 | 5* | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 16 | 5.5* | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 18 | 6* | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 20 | 6.5* | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 23 | 7* | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 24 | 7.5* | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 26 | 8* | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 28 | 8.5* | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 30 | 9 | TOEFL iBT Speaking section score (0–30) to IELTS Speaking band |
| 0–31 | 0–4 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 102 | 7.5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 102–109 | 7.5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 110 | 8 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 110–114 | 8 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 115 | 8.5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 115–117 | 8.5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 118 | 9 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 118–120 | 9 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 32 | 4.5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 32–34 | 4.5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 35 | 5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 35–45 | 5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 46 | 5.5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 46–59 | 5.5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 60 | 6 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 60–78 | 6 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 79 | 6.5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 79–93 | 6.5 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 94 | 7 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 94–101 | 7 | TOEFL iBT total score (0–120) to IELTS Academic overall band |
| 100 | 5 | TOEFL iBT total score requirement (0–120) to recommended requirement (1–6 scale) |
| 70 | 3.5 | TOEFL iBT total score requirement (0–120) to recommended requirement (1–6 scale) |
| 80 | 4 | TOEFL iBT total score requirement (0–120) to recommended requirement (1–6 scale) |
| 90 | 4.5 | TOEFL iBT total score requirement (0–120) to recommended requirement (1–6 scale) |
| 0 | 1 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 1 | 1 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 10 | 2 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 11 | 2.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 12 | 2.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 13 | 3 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 14 | 3 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 15 | 3.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 16 | 3.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 17 | 4 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 18 | 4 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 19 | 4 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 2 | 1 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 20 | 4 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 21 | 4.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 22 | 4.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 23 | 4.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 24 | 5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 25 | 5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 26 | 5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 27 | 5.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 28 | 5.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 29 | 6 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 3 | 1.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 30 | 6 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 4 | 1.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 5 | 1.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 6 | 1.5 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 7 | 2 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 8 | 2 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 9 | 2 | TOEFL iBT Writing section score (0–30) to 1–6 scale |
| 0–11 | 0–4 | TOEFL iBT Writing section score (0–30) to IELTS Writing band |
| 12 | 4.5 | TOEFL iBT Writing section score (0–30) to IELTS Writing band |
| 14 | 5* | TOEFL iBT Writing section score (0–30) to IELTS Writing band |
| 18 | 5.5* | TOEFL iBT Writing section score (0–30) to IELTS Writing band |
| 21 | 6* | TOEFL iBT Writing section score (0–30) to IELTS Writing band |
| 24 | 6.5* | TOEFL iBT Writing section score (0–30) to IELTS Writing band |
| 27 | 7* | TOEFL iBT Writing section score (0–30) to IELTS Writing band |
| 29 | 7.5 | TOEFL iBT Writing section score (0–30) to IELTS Writing band |
| 30sources differ | 9 | TOEFL iBT Writing section score (0–30) to IELTS Writing band |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 3 sources this dataset was assembled from.
- in.ets.orghttps://www.in.ets.org/toefl/score-users/ibt/compare-scores.html
- ets.orghttps://www.ets.org/toefl/institutions/ibt/score-scale-update.html
- ets.orghttps://www.ets.org/s/toefl/pdf/toefl_score_comparison_flyer.pdf
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.