DOT hazmat placarding requirements by hazard class (any-quantity vs. 1,001 lb threshold)
A shipment of hazardous material must be placarded on the transport vehicle, and which placard applies -- and whether it is required at any quantity or only once the aggregate gross weight of that class crosses 1,001 lb (454 kg) -- is fixed by two tables in one regulation, 49 CFR 172.504(e). Table 1's eight categories (explosives 1.1-1.3, poison gas, dangerous-when-wet, temperature-controlled organic peroxide, poison-inhalation-hazard, radioactive) require the named placard regardless of quantity. Table 2's fifteen require it only above 1,001 lb -- but that exception is a highway/rail exception that does not reach bulk packagings, which need a placard at any quantity, so every record carries the general rule and the exception's own scope alongside the number. Each record is one hazard-class / placard pairing. Answers 'do I need to placard this shipment', 'how much of this hazard class triggers a placard', 'which placard goes with hazard class 5.1'.
The data
| Category of material | Hazard class or division | Placard name | Placarding threshold | Placard design regulation | Regulation | General rule (172.504(a)) | Scope of the 1,001 lb exception | The 1,001 lb figure | Additional description |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 1.1 | EXPLOSIVES 1.1 | any quantity | 172.522 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | |||
| 1.2 | 1.2 | EXPLOSIVES 1.2 | any quantity | 172.522 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | |||
| 1.3 | 1.3 | EXPLOSIVES 1.3 | any quantity | 172.522 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | |||
| 1.4 | 1.4 | EXPLOSIVES 1.4 | 1,001 lb (454 kg) aggregate gross weight | 172.523 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| 1.5 | 1.5 | EXPLOSIVES 1.5 | 1,001 lb (454 kg) aggregate gross weight | 172.524 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| 1.6 | 1.6 | EXPLOSIVES 1.6 | 1,001 lb (454 kg) aggregate gross weight | 172.525 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| 2.1 | 2.1 | FLAMMABLE GAS | 1,001 lb (454 kg) aggregate gross weight | 172.532 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| 2.2 | 2.2 | NON-FLAMMABLE GAS | 1,001 lb (454 kg) aggregate gross weight | 172.528 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| 2.3 | 2.3 | POISON GAS | any quantity | 172.540 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | |||
| 3 | 3 | FLAMMABLE | 1,001 lb (454 kg) aggregate gross weight | 172.542 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| 4.1 | 4.1 | FLAMMABLE SOLID | 1,001 lb (454 kg) aggregate gross weight | 172.546 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| 4.2 | 4.2 | SPONTANEOUSLY COMBUSTIBLE | 1,001 lb (454 kg) aggregate gross weight | 172.547 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| 4.3 | 4.3 | DANGEROUS WHEN WET | any quantity | 172.548 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | |||
| 5.1 | 5.1 | OXIDIZER | 1,001 lb (454 kg) aggregate gross weight | 172.550 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| 5.2 — Organic peroxide, Type B, liquid or solid, temperature | 5.2 | ORGANIC PEROXIDE | any quantity | 172.552 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | Organic peroxide, Type B, liquid or solid, temperature controlled | ||
| 5.2 — Other than organic peroxide, Type B, liquid or solid | 5.2 | ORGANIC PEROXIDE | 1,001 lb (454 kg) aggregate gross weight | 172.552 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | Other than organic peroxide, Type B, liquid or solid, temperature controlled |
| 6.1 — material poisonous by | 6.1 | POISON INHALATION HAZARD | any quantity | 172.555 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | material poisonous by inhalation | ||
| 6.1 — other than material poisonous by | 6.1 | POISON | 1,001 lb (454 kg) aggregate gross weight | 172.554 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | other than material poisonous by inhalation |
| 6.2 | 6.2 | NONE | no placard specified for this class | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | ||||
| 7 | 7 | RADIOACTIVE | any quantity | 172.556 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | Radioactive Yellow III label only | ||
| 8 | 8 | CORROSIVE | 1,001 lb (454 kg) aggregate gross weight | 172.558 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| 9 | 9 | CLASS 9 | 1,001 lb (454 kg) aggregate gross weight | 172.560 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 | |
| Combustible liquid | Combustible liquid | COMBUSTIBLE | 1,001 lb (454 kg) aggregate gross weight | 172.544 | § 172.504 General placarding requirements. | Except as otherwise provided in this subchapter, each bulk packaging, freight container, unit load device, transport vehicle or rail car containing any quantity of a hazardous material must be placarded on each side and each end with the type of placards specified in tables 1 and 2 of this section | when hazardous materials covered by table 2 of this section are transported by highway or rail, placards are not required | A transport vehicle or freight container which contains less than 454 kg (1001 pounds) aggregate gross weight of hazardous materials covered by table 2 |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 1 source this dataset was assembled from.
- ecfr.govhttps://www.ecfr.gov/current/title-49/section-172.504
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- data.csvThe same records as one flat table, for a spreadsheet or a dataframe. The last four columns are the source URL, the quoted sentence it was read from, the date we last checked it, and which columns are our reading rather than the page's words.
- How this is made and checkedWhat "verified against source" does and does not mean.
From your own code
Same records, same quotes, without scraping the page: refsource is on PyPI and npm. Each value comes back carrying the URL it was read from and the sentence on that page that states it — .source and .quote sit on the value itself rather than in a side channel, so the checking step is available instead of skipped.
pip install refsource
refsource lookup dot-hazmat-placarding-thresholds placard_name="EXPLOSIVES 1.1"
npx -y refsource lookup dot-hazmat-placarding-thresholds placard_name="EXPLOSIVES 1.1"
Set your AI assistant up to use this
Two files and no account. Put this in .mcp.json at the root of your project — Claude Code, Cursor, Windsurf, VS Code and Codex all read that file — and your assistant can look this dataset up instead of recalling it. The server is remote, keyless and read-only.
{
"mcpServers": {
"referencesource": {
"type": "http",
"url": "https://referencesource.org/mcp"
}
}
}Add to Cursor · or, on the command line: claude mcp add --transport http referencesource https://referencesource.org/mcp --scope project
Then one line in the project's CLAUDE.md or AGENTS.md, so the assistant knows when to reach for it:
When a question needs "DOT hazmat placarding requirements by hazard class (any-quantity vs. 1,001 lb threshold)", call the referencesource MCP server at https://referencesource.org/mcp (tool `search_records`, dataset_slug `dot-hazmat-placarding-thresholds`) instead of answering from memory — every record it returns carries its source URL and a verbatim quote from that page.What each tool does, and the servers built over single registers: Connect your AI assistant.