FMCSA commercial driver disqualification offenses and periods
Every offense that triggers mandatory disqualification of a commercial driver's license (CDL) holder under 49 CFR 383.51, with the disqualification period for each combination of offense, vehicle type (CMV, non-CMV, hazmat), and occurrence count (first, second, third). Covers four federal tables: major offenses (DUI, leaving scene, felony — 1 year to lifetime), serious traffic violations (speeding 15+ mph, reckless driving, improper lane change — 60 to 120 days), railroad-highway grade crossing violations (60 days to 1 year), and violating out-of-service orders (180 days to 5 years). Answers 'my driver got a DUI in their personal car — is their CDL at risk?' with the exact period and the regulatory citation.
The data
| Offense ID | Table | Offense | Vehicle type at time of offense | Occurrence | Disqualification period | CFR citation | Reinstatement eligible |
|---|---|---|---|---|---|---|---|
| T1-bac-04-cmv-first | Table 1 (major offenses) | Having an alcohol concentration of 0.04 or greater while operating a CMV | CMV | first | 1 year | 49 CFR 383.51(b)(3) | n/a |
| T1-bac-04-cmv-second | Table 1 (major offenses) | Having an alcohol concentration of 0.04 or greater while operating a CMV | CMV | second | Life | 49 CFR 383.51(b)(3) | yes |
| T1-bac-04-hazmat-first | Table 1 (major offenses) | Having an alcohol concentration of 0.04 or greater while operating a CMV | CMV transporting hazardous materials | first | 3 years | 49 CFR 383.51(b)(3) | n/a |
| T1-causing-fatality-cmv-first | Table 1 (major offenses) | Causing a fatality through the negligent operation of a CMV, including but not limited to the crimes of motor vehicle manslaughter, homicide by motor vehicle and negligent homicide | CMV | first | 1 year | 49 CFR 383.51(b)(8) | n/a |
| T1-causing-fatality-cmv-second | Table 1 (major offenses) | Causing a fatality through the negligent operation of a CMV, including but not limited to the crimes of motor vehicle manslaughter, homicide by motor vehicle and negligent homicide | CMV | second | Life | 49 CFR 383.51(b)(8) | yes |
| T1-causing-fatality-hazmat-first | Table 1 (major offenses) | Causing a fatality through the negligent operation of a CMV, including but not limited to the crimes of motor vehicle manslaughter, homicide by motor vehicle and negligent homicide | CMV transporting hazardous materials | first | 3 years | 49 CFR 383.51(b)(8) | n/a |
| T1-controlled-substance-cmv-first | Table 1 (major offenses) | Being under the influence of a controlled substance | CMV | first | 1 year | 49 CFR 383.51(b)(2) | n/a |
| T1-controlled-substance-cmv-second | Table 1 (major offenses) | Being under the influence of a controlled substance | CMV | second | Life | 49 CFR 383.51(b)(2) | yes |
| T1-controlled-substance-hazmat-first | Table 1 (major offenses) | Being under the influence of a controlled substance | CMV transporting hazardous materials | first | 3 years | 49 CFR 383.51(b)(2) | n/a |
| T1-controlled-substance-noncmv-first | Table 1 (major offenses) | Being under the influence of a controlled substance | non-CMV | first | 1 year | 49 CFR 383.51(b)(2) | n/a |
| T1-controlled-substance-noncmv-second | Table 1 (major offenses) | Being under the influence of a controlled substance | non-CMV | second | Life | 49 CFR 383.51(b)(2) | yes |
| T1-driving-revoked-cmv-first | Table 1 (major offenses) | Driving a CMV when, as a result of prior violations committed operating a CMV, the driver's CLP or CDL is revoked, suspended, or canceled, or the driver is disqualified from operating a CMV | CMV | first | 1 year | 49 CFR 383.51(b)(7) | n/a |
| T1-driving-revoked-cmv-second | Table 1 (major offenses) | Driving a CMV when, as a result of prior violations committed operating a CMV, the driver's CLP or CDL is revoked, suspended, or canceled, or the driver is disqualified from operating a CMV | CMV | second | Life | 49 CFR 383.51(b)(7) | yes |
| T1-driving-revoked-hazmat-first | Table 1 (major offenses) | Driving a CMV when, as a result of prior violations committed operating a CMV, the driver's CLP or CDL is revoked, suspended, or canceled, or the driver is disqualified from operating a CMV | CMV transporting hazardous materials | first | 3 years | 49 CFR 383.51(b)(7) | n/a |
| T1-dui-cmv-first | Table 1 (major offenses) | Being under the influence of alcohol as prescribed by State law | CMV | first | 1 year | 49 CFR 383.51(b)(1) | n/a |
| T1-dui-cmv-second | Table 1 (major offenses) | Being under the influence of alcohol as prescribed by State law | CMV | second | Life | 49 CFR 383.51(b)(1) | yes |
| T1-dui-hazmat-first | Table 1 (major offenses) | Being under the influence of alcohol as prescribed by State law | CMV transporting hazardous materials | first | 3 years | 49 CFR 383.51(b)(1) | n/a |
| T1-dui-noncmv-first | Table 1 (major offenses) | Being under the influence of alcohol as prescribed by State law | non-CMV | first | 1 year | 49 CFR 383.51(b)(1) | n/a |
| T1-dui-noncmv-second | Table 1 (major offenses) | Being under the influence of alcohol as prescribed by State law | non-CMV | second | Life | 49 CFR 383.51(b)(1) | yes |
| T1-felony-controlled-substance-cmv-first | Table 1 (major offenses) | Using the vehicle in the commission of a felony involving manufacturing, distributing, or dispensing a controlled substance | CMV | first | Life-not eligible for 10-year reinstatement | 49 CFR 383.51(b)(9) | no |
| T1-felony-controlled-substance-cmv-second | Table 1 (major offenses) | Using the vehicle in the commission of a felony involving manufacturing, distributing, or dispensing a controlled substance | CMV | second | Life-not eligible for 10-year reinstatement | 49 CFR 383.51(b)(9) | no |
| T1-felony-controlled-substance-hazmat-first | Table 1 (major offenses) | Using the vehicle in the commission of a felony involving manufacturing, distributing, or dispensing a controlled substance | CMV transporting hazardous materials | first | Life-not eligible for 10-year reinstatement | 49 CFR 383.51(b)(9) | no |
| T1-felony-controlled-substance-noncmv-first | Table 1 (major offenses) | Using the vehicle in the commission of a felony involving manufacturing, distributing, or dispensing a controlled substance | non-CMV | first | Life-not eligible for 10-year reinstatement | 49 CFR 383.51(b)(9) | no |
| T1-felony-controlled-substance-noncmv-second | Table 1 (major offenses) | Using the vehicle in the commission of a felony involving manufacturing, distributing, or dispensing a controlled substance | non-CMV | second | Life-not eligible for 10-year reinstatement | 49 CFR 383.51(b)(9) | no |
| T1-felony-trafficking-cmv-first | Table 1 (major offenses) | Using a CMV in the commission of a felony involving an act or practice of severe forms of trafficking in persons, as defined and described in 22 U.S.C. 7102(11) | CMV | first | Life—not eligible for 10-year reinstatement | 49 CFR 383.51(b)(10) | no |
| T1-felony-trafficking-cmv-second | Table 1 (major offenses) | Using a CMV in the commission of a felony involving an act or practice of severe forms of trafficking in persons, as defined and described in 22 U.S.C. 7102(11) | CMV | second | Life—not eligible for 10-year reinstatement | 49 CFR 383.51(b)(10) | no |
| T1-felony-trafficking-hazmat-first | Table 1 (major offenses) | Using a CMV in the commission of a felony involving an act or practice of severe forms of trafficking in persons, as defined and described in 22 U.S.C. 7102(11) | CMV transporting hazardous materials | first | Life—not eligible for 10-year reinstatement | 49 CFR 383.51(b)(10) | no |
| T1-felony-vehicle-cmv-first | Table 1 (major offenses) | Using the vehicle to commit a felony, other than a felony described in paragraph (b)(9) or (10) of this table | CMV | first | 1 year | 49 CFR 383.51(b)(6) | n/a |
| T1-felony-vehicle-cmv-second | Table 1 (major offenses) | Using the vehicle to commit a felony, other than a felony described in paragraph (b)(9) or (10) of this table | CMV | second | Life | 49 CFR 383.51(b)(6) | yes |
| T1-felony-vehicle-hazmat-first | Table 1 (major offenses) | Using the vehicle to commit a felony, other than a felony described in paragraph (b)(9) or (10) of this table | CMV transporting hazardous materials | first | 3 years | 49 CFR 383.51(b)(6) | n/a |
| T1-felony-vehicle-noncmv-first | Table 1 (major offenses) | Using the vehicle to commit a felony, other than a felony described in paragraph (b)(9) or (10) of this table | non-CMV | first | 1 year | 49 CFR 383.51(b)(6) | n/a |
| T1-felony-vehicle-noncmv-second | Table 1 (major offenses) | Using the vehicle to commit a felony, other than a felony described in paragraph (b)(9) or (10) of this table | non-CMV | second | Life | 49 CFR 383.51(b)(6) | yes |
| T1-leaving-scene-cmv-first | Table 1 (major offenses) | Leaving the scene of an accident | CMV | first | 1 year | 49 CFR 383.51(b)(5) | n/a |
| T1-leaving-scene-cmv-second | Table 1 (major offenses) | Leaving the scene of an accident | CMV | second | Life | 49 CFR 383.51(b)(5) | yes |
| T1-leaving-scene-hazmat-first | Table 1 (major offenses) | Leaving the scene of an accident | CMV transporting hazardous materials | first | 3 years | 49 CFR 383.51(b)(5) | n/a |
| T1-leaving-scene-noncmv-first | Table 1 (major offenses) | Leaving the scene of an accident | non-CMV | first | 1 year | 49 CFR 383.51(b)(5) | n/a |
| T1-leaving-scene-noncmv-second | Table 1 (major offenses) | Leaving the scene of an accident | non-CMV | second | Life | 49 CFR 383.51(b)(5) | yes |
| T1-refuse-alcohol-test-cmv-first | Table 1 (major offenses) | Refusing to take an alcohol test as required by a State or jurisdiction under its implied consent laws or regulations as defined in § 383.72 of this part | CMV | first | 1 year | 49 CFR 383.51(b)(4) | n/a |
| T1-refuse-alcohol-test-cmv-second | Table 1 (major offenses) | Refusing to take an alcohol test as required by a State or jurisdiction under its implied consent laws or regulations as defined in § 383.72 of this part | CMV | second | Life | 49 CFR 383.51(b)(4) | yes |
| T1-refuse-alcohol-test-hazmat-first | Table 1 (major offenses) | Refusing to take an alcohol test as required by a State or jurisdiction under its implied consent laws or regulations as defined in § 383.72 of this part | CMV transporting hazardous materials | first | 3 years | 49 CFR 383.51(b)(4) | n/a |
| T1-refuse-alcohol-test-noncmv-first | Table 1 (major offenses) | Refusing to take an alcohol test as required by a State or jurisdiction under its implied consent laws or regulations as defined in § 383.72 of this part | non-CMV | first | 1 year | 49 CFR 383.51(b)(4) | n/a |
| T1-refuse-alcohol-test-noncmv-second | Table 1 (major offenses) | Refusing to take an alcohol test as required by a State or jurisdiction under its implied consent laws or regulations as defined in § 383.72 of this part | non-CMV | second | Life | 49 CFR 383.51(b)(4) | yes |
| T2-fatal-accident-violation-cmv-second | Table 2 (serious violations) | Violating State or local law relating to motor vehicle traffic control (other than a parking violation) arising in connection with a fatal accident | CMV | second | 60 days | 49 CFR 383.51(c)(5) | n/a |
| T2-fatal-accident-violation-cmv-third | Table 2 (serious violations) | Violating State or local law relating to motor vehicle traffic control (other than a parking violation) arising in connection with a fatal accident | CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(5) | n/a |
| T2-fatal-accident-violation-noncmv-second | Table 2 (serious violations) | Violating State or local law relating to motor vehicle traffic control (other than a parking violation) arising in connection with a fatal accident | non-CMV | second | 60 days | 49 CFR 383.51(c)(5) | n/a |
| T2-fatal-accident-violation-noncmv-third | Table 2 (serious violations) | Violating State or local law relating to motor vehicle traffic control (other than a parking violation) arising in connection with a fatal accident | non-CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(5) | n/a |
| T2-following-too-closely-cmv-second | Table 2 (serious violations) | Following the vehicle ahead too closely | CMV | second | 60 days | 49 CFR 383.51(c)(4) | n/a |
| T2-following-too-closely-cmv-third | Table 2 (serious violations) | Following the vehicle ahead too closely | CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(4) | n/a |
| T2-following-too-closely-noncmv-second | Table 2 (serious violations) | Following the vehicle ahead too closely | non-CMV | second | 60 days | 49 CFR 383.51(c)(4) | n/a |
| T2-following-too-closely-noncmv-third | Table 2 (serious violations) | Following the vehicle ahead too closely | non-CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(4) | n/a |
| T2-improper-lane-change-cmv-second | Table 2 (serious violations) | Making improper or erratic traffic lane changes | CMV | second | 60 days | 49 CFR 383.51(c)(3) | n/a |
| T2-improper-lane-change-cmv-third | Table 2 (serious violations) | Making improper or erratic traffic lane changes | CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(3) | n/a |
| T2-improper-lane-change-noncmv-second | Table 2 (serious violations) | Making improper or erratic traffic lane changes | non-CMV | second | 60 days | 49 CFR 383.51(c)(3) | n/a |
| T2-improper-lane-change-noncmv-third | Table 2 (serious violations) | Making improper or erratic traffic lane changes | non-CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(3) | n/a |
| T2-mobile-phone-cmv-second | Table 2 (serious violations) | Violating a State or local law or ordinance on motor vehicle traffic control restricting or prohibiting the use of a hand-held mobile telephone while driving a CMV | CMV | second | 60 days | 49 CFR 383.51(c)(10) | n/a |
| T2-mobile-phone-cmv-third | Table 2 (serious violations) | Violating a State or local law or ordinance on motor vehicle traffic control restricting or prohibiting the use of a hand-held mobile telephone while driving a CMV | CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(10) | n/a |
| T2-no-cdl-cmv-second | Table 2 (serious violations) | Driving a CMV without obtaining a CLP or CDL | CMV | second | 60 days | 49 CFR 383.51(c)(6) | n/a |
| T2-no-cdl-cmv-third | Table 2 (serious violations) | Driving a CMV without obtaining a CLP or CDL | CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(6) | n/a |
| T2-no-cdl-possession-cmv-second | Table 2 (serious violations) | Driving a CMV without a CLP or CDL in the driver's possession | CMV | second | 60 days | 49 CFR 383.51(c)(7) | n/a |
| T2-no-cdl-possession-cmv-third | Table 2 (serious violations) | Driving a CMV without a CLP or CDL in the driver's possession | CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(7) | n/a |
| T2-reckless-driving-cmv-second | Table 2 (serious violations) | Driving recklessly, as defined by State or local law or regulation, including but, not limited to, offenses of driving a motor vehicle in willful or wanton disregard for the safety of persons or property | CMV | second | 60 days | 49 CFR 383.51(c)(2) | n/a |
| T2-reckless-driving-cmv-third | Table 2 (serious violations) | Driving recklessly, as defined by State or local law or regulation, including but, not limited to, offenses of driving a motor vehicle in willful or wanton disregard for the safety of persons or property | CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(2) | n/a |
| T2-reckless-driving-noncmv-second | Table 2 (serious violations) | Driving recklessly, as defined by State or local law or regulation, including but, not limited to, offenses of driving a motor vehicle in willful or wanton disregard for the safety of persons or property | non-CMV | second | 60 days | 49 CFR 383.51(c)(2) | n/a |
| T2-reckless-driving-noncmv-third | Table 2 (serious violations) | Driving recklessly, as defined by State or local law or regulation, including but, not limited to, offenses of driving a motor vehicle in willful or wanton disregard for the safety of persons or property | non-CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(2) | n/a |
| T2-speeding-cmv-second | Table 2 (serious violations) | Speeding excessively, involving any speed of 24.1 kmph (15 mph) or more above the regulated or posted speed limit | CMV | second | 60 days | 49 CFR 383.51(c)(1) | n/a |
| T2-speeding-cmv-third | Table 2 (serious violations) | Speeding excessively, involving any speed of 24.1 kmph (15 mph) or more above the regulated or posted speed limit | CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(1) | n/a |
| T2-speeding-noncmv-second | Table 2 (serious violations) | Speeding excessively, involving any speed of 24.1 kmph (15 mph) or more above the regulated or posted speed limit | non-CMV | second | 60 days | 49 CFR 383.51(c)(1) | n/a |
| T2-speeding-noncmv-third | Table 2 (serious violations) | Speeding excessively, involving any speed of 24.1 kmph (15 mph) or more above the regulated or posted speed limit | non-CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(1) | n/a |
| T2-texting-cmv-second | Table 2 (serious violations) | Violating a State or local law or ordinance on motor vehicle traffic control prohibiting texting while driving a CMV | CMV | second | 60 days | 49 CFR 383.51(c)(9) | n/a |
| T2-texting-cmv-third | Table 2 (serious violations) | Violating a State or local law or ordinance on motor vehicle traffic control prohibiting texting while driving a CMV | CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(9) | n/a |
| T2-wrong-class-cmv-second | Table 2 (serious violations) | Driving a CMV without the proper class of CLP or CDL and/or endorsements for the specific vehicle group being operated or for the passengers or type of cargo being transported | CMV | second | 60 days | 49 CFR 383.51(c)(8) | n/a |
| T2-wrong-class-cmv-third | Table 2 (serious violations) | Driving a CMV without the proper class of CLP or CDL and/or endorsements for the specific vehicle group being operated or for the passengers or type of cargo being transported | CMV | third or subsequent | 120 days | 49 CFR 383.51(c)(8) | n/a |
| T3-always-stop-fail-cmv-first | Table 3 (railroad-highway grade crossing) | The driver is always required to stop, but fails to stop before driving onto the crossing | CMV | first | No less than 60 days | 49 CFR 383.51(d)(3) | n/a |
| T3-always-stop-fail-cmv-second | Table 3 (railroad-highway grade crossing) | The driver is always required to stop, but fails to stop before driving onto the crossing | CMV | second | No less than 120 days | 49 CFR 383.51(d)(3) | n/a |
| T3-always-stop-fail-cmv-third | Table 3 (railroad-highway grade crossing) | The driver is always required to stop, but fails to stop before driving onto the crossing | CMV | third or subsequent | No less than 1 year | 49 CFR 383.51(d)(3) | n/a |
| T3-fail-obey-traffic-device-cmv-first | Table 3 (railroad-highway grade crossing) | The driver fails to obey a traffic control device or the directions of an enforcement official at the crossing | CMV | first | No less than 60 days | 49 CFR 383.51(d)(5) | n/a |
| T3-fail-obey-traffic-device-cmv-second | Table 3 (railroad-highway grade crossing) | The driver fails to obey a traffic control device or the directions of an enforcement official at the crossing | CMV | second | No less than 120 days | 49 CFR 383.51(d)(5) | n/a |
| T3-fail-obey-traffic-device-cmv-third | Table 3 (railroad-highway grade crossing) | The driver fails to obey a traffic control device or the directions of an enforcement official at the crossing | CMV | third or subsequent | No less than 1 year | 49 CFR 383.51(d)(5) | n/a |
| T3-fail-slow-check-cmv-first | Table 3 (railroad-highway grade crossing) | The driver is not required to always stop, but fails to slow down and check that tracks are clear of an approaching train | CMV | first | No less than 60 days | 49 CFR 383.51(d)(1) | n/a |
| T3-fail-slow-check-cmv-second | Table 3 (railroad-highway grade crossing) | The driver is not required to always stop, but fails to slow down and check that tracks are clear of an approaching train | CMV | second | No less than 120 days | 49 CFR 383.51(d)(1) | n/a |
| T3-fail-slow-check-cmv-third | Table 3 (railroad-highway grade crossing) | The driver is not required to always stop, but fails to slow down and check that tracks are clear of an approaching train | CMV | third or subsequent | No less than 1 year | 49 CFR 383.51(d)(1) | n/a |
| T3-fail-stop-tracks-not-clear-cmv-first | Table 3 (railroad-highway grade crossing) | The driver is not required to always stop, but fails to stop before reaching the crossing, if the tracks are not clear | CMV | first | No less than 60 days | 49 CFR 383.51(d)(2) | n/a |
| T3-fail-stop-tracks-not-clear-cmv-second | Table 3 (railroad-highway grade crossing) | The driver is not required to always stop, but fails to stop before reaching the crossing, if the tracks are not clear | CMV | second | No less than 120 days | 49 CFR 383.51(d)(2) | n/a |
| T3-fail-stop-tracks-not-clear-cmv-third | Table 3 (railroad-highway grade crossing) | The driver is not required to always stop, but fails to stop before reaching the crossing, if the tracks are not clear | CMV | third or subsequent | No less than 1 year | 49 CFR 383.51(d)(2) | n/a |
| T3-insufficient-clearance-cmv-first | Table 3 (railroad-highway grade crossing) | The driver fails to negotiate a crossing because of insufficient undercarriage clearance | CMV | first | No less than 60 days | 49 CFR 383.51(d)(6) | n/a |
| T3-insufficient-clearance-cmv-second | Table 3 (railroad-highway grade crossing) | The driver fails to negotiate a crossing because of insufficient undercarriage clearance | CMV | second | No less than 120 days | 49 CFR 383.51(d)(6) | n/a |
| T3-insufficient-clearance-cmv-third | Table 3 (railroad-highway grade crossing) | The driver fails to negotiate a crossing because of insufficient undercarriage clearance | CMV | third or subsequent | No less than 1 year | 49 CFR 383.51(d)(6) | n/a |
| T3-insufficient-space-cmv-first | Table 3 (railroad-highway grade crossing) | The driver fails to have sufficient space to drive completely through the crossing without stopping | CMV | first | No less than 60 days | 49 CFR 383.51(d)(4) | n/a |
| T3-insufficient-space-cmv-second | Table 3 (railroad-highway grade crossing) | The driver fails to have sufficient space to drive completely through the crossing without stopping | CMV | second | No less than 120 days | 49 CFR 383.51(d)(4) | n/a |
| T3-insufficient-space-cmv-third | Table 3 (railroad-highway grade crossing) | The driver fails to have sufficient space to drive completely through the crossing without stopping | CMV | third or subsequent | No less than 1 year | 49 CFR 383.51(d)(4) | n/a |
| T4-oos-hazmat-passengers-cmv-first | Table 4 (out-of-service orders) | Violating a driver or vehicle out-of-service order while transporting hazardous materials as defined in § 383.5, or while operating a vehicle designed to transport 16 or more passengers, including the driver | CMV | first | No less than 180 days or more than 2 years | 49 CFR 383.51(e)(2) | n/a |
| T4-oos-hazmat-passengers-cmv-second | Table 4 (out-of-service orders) | Violating a driver or vehicle out-of-service order while transporting hazardous materials as defined in § 383.5, or while operating a vehicle designed to transport 16 or more passengers, including the driver | CMV | second | No less than 3 years or more than 5 years | 49 CFR 383.51(e)(2) | n/a |
| T4-oos-hazmat-passengers-cmv-third | Table 4 (out-of-service orders) | Violating a driver or vehicle out-of-service order while transporting hazardous materials as defined in § 383.5, or while operating a vehicle designed to transport 16 or more passengers, including the driver | CMV | third or subsequent | No less than 3 years or more than 5 years | 49 CFR 383.51(e)(2) | n/a |
| T4-oos-nonhazmat-cmv-first | Table 4 (out-of-service orders) | Violating a driver or vehicle out-of-service order while transporting nonhazardous materials | CMV | first | No less than 180 days or more than 1 year | 49 CFR 383.51(e)(1) | n/a |
| T4-oos-nonhazmat-cmv-second | Table 4 (out-of-service orders) | Violating a driver or vehicle out-of-service order while transporting nonhazardous materials | CMV | second | No less than 2 years or more than 5 years | 49 CFR 383.51(e)(1) | n/a |
| T4-oos-nonhazmat-cmv-third | Table 4 (out-of-service orders) | Violating a driver or vehicle out-of-service order while transporting nonhazardous materials | CMV | third or subsequent | No less than 3 years or more than 5 years | 49 CFR 383.51(e)(1) | n/a |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 1 source this dataset was assembled from.
- ecfr.govhttps://www.ecfr.gov/current/title-49/subtitle-B/chapter-III/subchapter-B/part-383/subpart-D/section-383.51
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.