Building Energy Benchmarking and Performance Standard Requirements by Jurisdiction
Which US cities and states require commercial buildings to report annual energy consumption, the square footage threshold above which reporting is mandatory, the annual reporting deadline, whether emissions reduction targets or performance standards apply, penalty amounts for noncompliance, and the governing ordinance citation. Over 50 jurisdictions have adopted requirements as of 2026, with new ones every year.
Records5
Sources5
Verified
Review by
Licenceunknown
The data
| jurisdiction | jurisdiction level | ordinance citation | sq ft threshold | covered building types | reporting deadline | reporting platform | performance standard | penalty noncompliance |
|---|---|---|---|---|---|---|---|---|
| Boston | city | Building Emissions Reduction and Disclosure Ordinance (BERDO) | 20,000 | non-residential buildings 20,000 sq ft or larger; residential buildings with 15 or more units | May 15 | ENERGY STAR Portfolio Manager | Annual emissions standards decreasing over time, with all buildings expected to reach net-zero emissions by 2050 | Not specified on program page |
| California | state | Assembly Bill 802 | 50,000 | commercial and multifamily residential | June 1 | ENERGY STAR Portfolio Manager | No — benchmarking and disclosure only | Not specified on program page |
| Colorado | state | HB21-1286: Energy Performance For Buildings | 50,000 | most commercial buildings | November 1 | ENERGY STAR Portfolio Manager | 7% reduction by 2026 and 20% by 2030, compared to 2021 levels | Late reports and fees are subject to penalties |
| Maryland | state | Climate Solutions Now Act of 2022 | 35,000 | commercial and multifamily | June 1 | ENERGY STAR Portfolio Manager | Net-zero emissions by 2045; building performance standards in the 2030s | Not specified on program page |
| New York City | city | NYC Local Law 84 of 2009, as amended by Local Law 133 of 2016 | Per Covered Buildings List (see NYC Administrative Code §28-309.2) | buildings on the Covered Buildings List, excluding garden-style apartments (not more than three stories, individually-owned HVAC) | May 1 | ENERGY STAR Portfolio Manager | Energy efficiency grading required under Local Law 33 of 2018 and Local Law 95 of 2019 | $500 per violation, up to $2,000 per year; $1,250 for failure to display energy efficiency rating label |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 5 sources this dataset was assembled from.
- boston.govhttps://www.boston.gov/departments/environment/building-energy-reporting-and-disclosure-ordinance
- energy.ca.govhttps://www.energy.ca.gov/programs-and-topics/programs/building-energy-benchmarking-program
- energyoffice.colorado.govhttps://energyoffice.colorado.gov/bpc
- mde.maryland.govhttps://mde.maryland.gov/programs/air/ClimateChange/Clean-Buildings/Pages/BEPS.aspx
- nyc.govhttps://www.nyc.gov/site/buildings/codes/benchmarking.page
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.