Appliance fault and error codes
Error/fault codes displayed by major home appliances (dishwashers, washing machines), with the manufacturer, appliance type, code, and what the code means. The question an assistant gets wrong is what a specific error code on a specific appliance brand means.
Records161
Sources2
Verified2026-08-04
Review by2027-08-04
Licencefactual compilation from manufacturer and independent sources
The data
| Error code | Brand | Appliance type | Meaning |
|---|---|---|---|
| 05 | Sub-Zero | refrigerator | Refrigerator-cabinet thermistor reading that is open, shorted, or repeatedly erratic. |
| 06 | Sub-Zero | refrigerator | Refrigerator-evaporator thermistor signal that is open, shorted, or inconsistent. |
| 07 | Sub-Zero | refrigerator | Freezer-cabinet thermistor reading that is open, shorted, or repeatedly erratic. |
| 1C | Samsung | Washer | Water level sensor fault |
| 1E | Samsung | Refrigerator | Freezer room sensor error |
| 20 | Sub-Zero | refrigerator | Freezer-defrost underheat condition with missing feedback at defrost start. |
| 21 | Sub-Zero | refrigerator | Defrost-overheat warning whose owner path depends on actual compartment temperature. |
| 22 E | Samsung | refrigerator | Fresh food evaporator fan motor failure or RPM feedback loss. |
| 24 | Sub-Zero | refrigerator | Defrost-underheat warning with an owner response only near normal temperatures. |
| 2E | Samsung | Refrigerator | Fridge room sensor error |
| 33 E | Samsung | refrigerator | Ice pipe heater circuit failure detected by the main control board. |
| 3C | Samsung | Washer | Motor / drive error |
| 40 E | Samsung | refrigerator | Ice room fan motor failure or frost blockage in the ice maker compartment. |
| 4C | Samsung | washing machine | The washing machine has detected a problem with the water supply. The most common reason for this error is a blocked or kinked water supply hose. |
| 4E | Samsung | washing machine | The washing machine has detected a problem with the water supply. The most common reason for this error is a blocked or kinked water supply hose. |
| 5C | Samsung | washer | The washer is failing to drain water within the allotted time limit. |
| 84E | Samsung | Refrigerator | Compressor / rotor lock error |
| A10 | Fisher & Paykel | dishwasher | No water. |
| A20 | Fisher & Paykel | dishwasher | Drain fault. |
| A60 | Fisher & Paykel | dishwasher | Temperature error. |
| C1 | GE | dishwasher | The control board detected that the dishwasher took too long to drain. |
| CC | GE | refrigerator | The compartment temperature has been too warm for over 120 minutes. |
| D90 | LG | dryer | The exhaust duct is 90% blocked, severely restricting airflow and heat dissipation. |
| E:02 | Gorenje | washer | Door-lock error. |
| E:03 | Gorenje | washer | Water-filling error. |
| E 05 | Wolf | range | LIN communication error in which the induction generator does not respond. |
| E:07 | Gorenje | washer | Water-draining error. |
| E:09 | Gorenje | washer | Water detected in the appliance area. |
| E:11 | Gorenje | washer | Water-overflow condition. |
| E:12 | Gorenje | washer | Motor-control error. |
| E 56 | Wolf | range | The left secondary control board being too hot. |
| E0 | Electrolux | refrigerator | Communication failure between the main control board and the user interface. |
| E0 F2 | KitchenAid | refrigerator | Communication failure between the main control board and the user interface. |
| E01 | Bosch | Dishwasher | There is a heat pump motor circuit fault at the main control board. |
| E0100 | Bosch | Dishwasher | There is a heat pump motor circuit fault at the main control board. |
| E0103 | Bosch | Dishwasher | There is a main control board relay fault/error. |
| E0105 | Bosch | Dishwasher | Your dishwasher has detected faulty (heater) electronics in the self-test. |
| E0106 | Bosch | Dishwasher | There is a wash arm diverter circuit in main control board fault/error. |
| E0107 | Bosch | Dishwasher | There is a main control board relay fault/error. |
| E0110 | Bosch | Dishwasher | Failure causing electronics miscommunication. |
| E02 | Bosch | Dishwasher | There is a main control board relay fault/error. |
| E03 | Bosch | Dishwasher | There is a main control board relay fault/error. |
| E04 | Bosch | Dishwasher | Your dishwasher has detected faulty (heater) electronics in the self-test. |
| E05 | Bosch | Dishwasher | There is a wash arm diverter circuit in main control board fault/error. |
| E06 | Bosch | Dishwasher | There is a door sensor circuit fault/error. |
| E07 | Bosch | Dishwasher | The Zeolite (Crystal Dry) fan motor is defective. |
| E08 | Beko | washing machine | The washing machine is not filling up with water. The likely culprit is a faulty water inlet valve. |
| E09 | Bosch | Dishwasher | There is a heat pump internal heater fault/error. |
| E1 | Beko | washing machine | Problem with the NTC temperature sensor. The water in the appliance is not getting hot enough. |
| E10 | Bosch | Dishwasher | There is a Zeolite (Crystal Dry) chamber heater fault/error. |
| E11 | Beko | washing machine | Problem with the motor. The drum on the washer will not be spinning. |
| E12 | Bosch | Dishwasher | There is limescale build-up in the heat pump. |
| E13 | Beko | washing machine | The washing machine empties water every time you try to start a cycle, or won't start a cycle at all. Could be caused by a faulty pressure switch or blocked pressure hose. |
| E14 | Bosch | Dishwasher | There is a flow meter failure or an issue with water flowing into the dishwasher or the filling system. |
| E15 | Bosch | Dishwasher | The safety switch has detected water in the base of the dishwasher. Your leakage protection system has been activated. |
| E16 | Hoover | washing machine | Heater insulation problem which could cause the tripping of the fuse box and other random cycle errors. |
| E16 and E17 | Bosch | Dishwasher | There is an issue with water flowing into the dishwasher or the filling system. The water may not be able to enter the dishwasher. |
| E18 | Bosch | Dishwasher | There is an issue with water flow into the dishwasher. The water level is too low, or water is not being pumped correctly. |
| E19 | Bosch | Dishwasher | There is a detergent dispenser solenoid circuit fault/error. |
| E2 | Beko | washing machine | The water inside the machine is not heating up. The likely culprit is a faulty heating element. |
| E20 | Bosch | Dishwasher | There is a heat pump internal heater fault/error. |
| E2030 | Bosch | Dishwasher | There is a heat pump internal heater fault/error. |
| E2060 | Bosch | Dishwasher | There is limescale build-up in the heat pump. |
| E21 | Bosch | Dishwasher | The heat pump is blocked. |
| E2120 | Bosch | Dishwasher | There is a Zeolite (Crystal Dry) chamber heater fault/error. |
| E2130 | Bosch | Dishwasher | The Zeolite (Crystal Dry) fan motor is defective. |
| E22 | Bosch | Dishwasher | The dishwasher filter is blocked. The filter is the area where food particles get caught and it needs to be cleaned regularly. |
| E23 | Bosch | Dishwasher | There is an issue with the drain pump. This happens when the drain pump is blocked, clogged, or faulty. |
| E24 | Bosch | Dishwasher | The dishwasher is not draining properly due to the drain filter being blocked. |
| E25 | Bosch | Dishwasher | The drain pump is blocked or the drain pump cover is loose or missing. |
| E27 | Bosch | Dishwasher | The house power supply to the unit is too low. |
| E3 | Samsung | dryer | Motor overload or motor defect detected by the main control board. |
| E30 | Midea | washer | Door-open condition. |
| E3000 | Bosch | Dishwasher | There is a flow meter failure or an issue with water flowing into the dishwasher or the filling system. |
| E3100 | Bosch | Dishwasher | The safety switch has detected water in the base of the dishwasher. Your leakage protection system has been activated. |
| E3200 | Bosch | Dishwasher | There is an issue with water flow into the dishwasher. The water level is too low, or water is not being pumped correctly. |
| E3300 & E3400 | Bosch | Dishwasher | There is an issue with water flowing into the dishwasher or the filling system. The water may not be able to enter the dishwasher. |
| E4 | Beko | washing machine | The washing machine isn't filling with water. Can be caused by a blocked water inlet hose, low water pressure, or a faulty water inlet valve. |
| E40 | Electrolux | washer | The main control board does not detect the door as closed or locked. |
| E5 | Beko | washing machine | The washing machine has stopped spinning and is still full of water, indicating a faulty drain. |
| E58 | GE | washer | Communication failure between the main control board and motor inverter. |
| E5E | Frigidaire | washer | Communication failure between the main control board and motor control board. |
| E6 | Beko | washing machine | Problem with the motor. Sometimes a temporary glitch fixable with a reset, but most likely requires motor replacement. |
| E6001 | Bosch | Dishwasher | There is a heat pump internal heater fault/error. |
| E6002 | Bosch | Dishwasher | The heat pump is blocked. |
| E61 | Electrolux | dryer | Heater relay failure or stuck relay on the main electronic control board. |
| E6101 | Bosch | Dishwasher | There is an issue with the drain pump. This happens when the drain pump is blocked, clogged, or faulty. |
| E6102 | Bosch | Dishwasher | The drain pump is blocked or the drain pump cover is loose or missing. |
| E6103 | Bosch | Dishwasher | The dishwasher is not draining properly due to the drain filter being blocked. |
| E6160 | Bosch | Dishwasher | PowerControl™ (Controlled Lower Spray Arm) reference position not found. |
| E64 | Frigidaire | dryer | The control board detects an open circuit in the heating element or safety thermostats. |
| E6900 | Bosch | Dishwasher | There is a detergent dispenser solenoid circuit fault/error. |
| E7 | Beko | washing machine | The washing machine is emptying water every time you try to start it, or won't start at all. Could be caused by a faulty pressure switch or obstruction in the pressure hose. |
| E8 | Beko | washing machine | The washing machine is not filling up with water. The likely culprit is a faulty water inlet valve. |
| E8000 | Bosch | Dishwasher | There is a door sensor circuit fault/error. |
| E9001 | Bosch | Dishwasher | The house power supply to the unit is too low. |
| E92 | Bosch | dishwasher | Control board communication error, almost always caused by a power surge or brownout partially damaging a relay on the board |
| E9240 | Bosch | Dishwasher | The dishwasher filter is blocked. The filter is the area where food particles get caught and it needs to be cleaned regularly. |
| ER CO | LG | refrigerator | Communication failure between the main control board and the display panel. |
| ER FF | LG | refrigerator | The main control board detects a failure or obstruction in the freezer evaporator fan. |
| ER IF | LG | refrigerator | Ice maker fan motor failure or frost buildup blocking the fan blade. |
| F02 | Maytag | washer | The washer is taking too long to drain water from the tub. |
| F08 | Whirlpool | washer | The washer has detected excessive suds or a pressure sensor fault. |
| F10 | Frigidaire | oven | Runaway temperature detected by the Electronic Oven Control (EOC). |
| F11 | Miele | Washing Machine | Water intake fault - AquaStop hose or supply valve |
| F12 | ASKO | dishwasher | Water inlet fault 1. |
| F138 | Miele | Washing Machine | Drum/motor fault - bearing, motor, or control |
| F2 | Whirlpool | oven | Oven over-temperature condition detected by the control board. |
| F2 E2 | KitchenAid | dishwasher | Communication failure between the User Interface (UI) and Main Control Board. |
| F20 | Miele | Washing Machine | Drain fault - pump or filter blockage |
| F21 | Bosch | washer | Motor drive error indicating the control board cannot communicate with or turn the motor. |
| F22 | Maytag | dryer | The main control board detects an open circuit at the exhaust thermistor. |
| F30 | Fisher & Paykel | dishwasher | Flooding. |
| F40 | ASKO | dishwasher | Inlet valve leakage. |
| F41 | ASKO | dishwasher | Heater fault 1. |
| F50 | Fisher & Paykel | dishwasher | Electronics error. |
| F52 | ASKO | dishwasher | Water level fault. |
| F54 | ASKO | dishwasher | Overfilling water 2. |
| F6 E3 | Whirlpool | dishwasher | Suds or air detected in the wash pump assembly causing cavitation. |
| F63 | Miele | Washing Machine | Door lock failure - latch worn or solenoid |
| F67 | ASKO | dishwasher | Water inlet fault 2. |
| F7 E1 | Whirlpool | washer | Basket speed sensor fault indicating missing or erratic tachometer signals. |
| F7 E8 | Whirlpool | washer | Motor control or motor over-temperature fault detected by the main control board. |
| F8 E1 | Whirlpool | washer | The washer is not detecting the correct amount of incoming water. |
| F8 E4 | KitchenAid | dishwasher | The dishwasher has detected an overfill condition or a stuck float switch. |
| F8E1 | Whirlpool | All-In-One Washer Dryer | The washer/dryer is not detecting any water flow going to the washer/dryer. |
| F9 E0 | Whirlpool | oven | Miswired electrical outlet or open neutral detected in the power supply. |
| FE | LG | washer | Water overflow detected, usually caused by a faulty water inlet valve. |
| FF | GE | refrigerator | Freezer temperature has exceeded normal operating limits for over 2 hours. |
| H 1 | Frigidaire | refrigerator | The H 1 code indicates a defective thermistor or temperature sensor circuit. |
| H01 | Bosch | Dishwasher | This is not an actual error code, but an indication that the start-up timer menu has been accessed to delay the start of the cycle, with H01 for a 1-hour delay and h02 for a 2-hour delay, and so on. |
| HC | Samsung | dryer | The dryer is overheating due to restricted airflow or a faulty heating component. |
| HC2 | Samsung | Dryer | Gas ignition failure (gas dryers) |
| HE | Samsung | Dishwasher | Heater error |
| i10 | Electrolux | dishwasher | The dishwasher is not filling with water or detecting the fill. |
| i20 | Electrolux | dishwasher | The dishwasher is failing to drain water within the allotted time. |
| i30 | Electrolux | dishwasher | Water has accumulated in the bottom base pan, activating the anti-flood float switch. |
| IE | LG | dishwasher | Inlet Error: The dishwasher is not filling with adequate water. |
| LC | Samsung | washer | The leak sensor detected moisture in the base pan, triggering a safety shutoff. |
| LD | Whirlpool | washer | The washer is taking too long to drain water from the tub. |
| LE | LG | washer | Motor locked error indicating the drum cannot turn or sensor communication failed. |
| LF | Whirlpool | washer | The washer is not detecting the correct amount of incoming water. |
| LO FL | Whirlpool | washer | The washer is not detecting the correct amount of incoming water. |
| NE | LG | dishwasher | The NE code indicates a fault with the vario motor (diverter valve) positioning system. |
| OC | Samsung | dishwasher | The OC error indicates an overfill condition detected by the water level sensor. |
| OE | LG | washing machine | The machine has detected a problem related to drain operation; water is not being removed from the drum as expected |
| OF | LG | refrigerator | The refrigerator is in Cooling Off (Demo) mode; the compressor is disabled. |
| PC ER | Samsung | refrigerator | Communication failure between the main control board and the door display panel. |
| PE | Whirlpool | refrigerator | Main control board programming error or lost model profile. |
| PF | GE | dishwasher | The main control board detected a power failure or voltage interruption. |
| PO | Maytag | refrigerator | Power Outage detected; freezer temperature rose above 18°F during power loss. |
| SY CE | Frigidaire | refrigerator | Communication failure between the main control board and the user interface display. |
| SY EF | Electrolux | refrigerator | Evaporator fan motor failure or communication loss with the main control board. |
| tE | LG | dryer | The control board detects an invalid resistance reading from the thermistor. |
| tS | Samsung | Dryer | Temperature sensor error |
| U11 | Panasonic | washer | Unable to drain. |
| U12 | Panasonic | washer | The door being open. |
| U13 | Panasonic | washer | Unable to spin. |
| U14 | Panasonic | washer | Unable to supply water. |
| UE | LG | washer | Unbalanced load detected during the spin cycle, preventing the drum from reaching maximum RPM. |
| UR | Samsung | washer | The washer has detected an unbalanced load during the spin cycle ramp-up. |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 2 sources this dataset was assembled from.
- bosch-home.comhttps://www.bosch-home.com/us/owner-support/dishwashers/error-codes
- errbase.comhttps://errbase.com/miele/washer/miele-washer-error-codes
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne file per record, frontmatter plus the quoted span, exactly as it is held here.
- How this is made and checkedWhat "verified against source" does and does not mean.